The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive End of Season Run-in |
| Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Season Form | Recent Form | ||||||||
| C | 1 | 81 | 0 | 81 | 1 | 1 | 81.0 | 81.0 | |
| 2 | 72 | 0 | 72 | 2 | 2 | 72.0 | 72.0 | ||
| 3 | 67 | 0 | 67 | 3 | 3 | 67.0 | 67.0 | ||
| 4 | 65 | 0 | 65 | 4 | 4 | 65.0 | 65.0 | ||
| 5 | 48 | 0 | 48 | 5 | 5 | 48.0 | 48.0 | ||
| 6 | 45 | 0 | 45 | 6 | 6 | 45.0 | 45.0 | ||
| 7 | 37 | 0 | 37 | 7 | 7 | 37.0 | 37.0 | ||
| 8 | 35 | 0 | 35 | 8 | 9 | 35.0 | 35.0 | ||
| R | 9 | 35 | 0 | 35 | 8 | 9 | 35.0 | 35.0 | |
| R | 10 | 15 | 0 | 15 | 10 | 10 | 15.0 | 15.0 | |
The ITV football site is currently being updated. Thank you for you patience.