The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.00 | 5 | ||
| 2 | 36 | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 1.25 | 1.62 | 1.00 | 8 | ||
| 3 | 36 | 9 | 2 | 3 | 4 | 14 | 16 | -2 | 1.55 | 1.77 | 1.00 | 9 | ||
| 4 | 36 | 9 | 2 | 1 | 6 | 12 | 22 | -10 | 1.33 | 2.44 | 0.77 | 7 | ||
| 5 | 36 | 18 | 1 | 4 | 13 | 17 | 49 | -32 | 0.94 | 2.72 | 0.38 | 7 | ||
| 6 | 36 | 9 | 1 | 0 | 8 | 3 | 18 | -15 | 0.33 | 2.00 | 0.33 | 3 | ||
| 7 | 36 | 11 | 0 | 3 | 8 | 10 | 28 | -18 | 0.90 | 2.54 | 0.27 | 3 | ||
| 8 | 36 | 25 | 0 | 3 | 22 | 14 | 61 | -47 | 0.56 | 2.44 | 0.12 | 3 | ||
| 9 | 36 | 17 | 0 | 2 | 15 | 8 | 32 | -24 | 0.47 | 1.88 | 0.11 | 2 | ||
| 10 | 36 | 12 | 0 | 1 | 11 | 7 | 40 | -33 | 0.58 | 3.33 | 0.08 | 1 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.