The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Distribution by Goal Differential |
| 0 GD | 1 GD | 2 GD | 3 GD | 4+ GD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | D | W-L | W-L | W-L | W-L | ||||
| 8 | 8-6 | 0-6 | 0-4 | 1-3 | |||||
| 6 | 1-13 | 1-6 | 1-5 | 0-3 | |||||
| 9 | 9-8 | 2-2 | 0-5 | 1-0 | |||||
| 9 | 12-5 | 2-0 | 7-1 | 0-0 | |||||
| 6 | 9-3 | 6-2 | 8-0 | 2-0 | |||||
| 5 | 5-7 | 9-1 | 2-2 | 4-1 | |||||
| 12 | 8-6 | 1-4 | 3-1 | 0-1 | |||||
| 8 | 1-11 | 3-6 | 2-2 | 3-0 | |||||
| 7 | 11-8 | 8-1 | 1-0 | 0-0 | |||||
| 10 | 6-3 | 3-7 | 0-4 | 0-3 |
| x GD: | Record when for a Goal Difference of x |
The ITV football site is currently being updated. Thank you for you patience.