The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 6-2-0 | 2-4-2 | 1-1-3 | 0-1-10 | 0-0-4 | |||||
| 2-1-0 | 1-3-5 | 0-2-9 | 0-0-7 | 0-0-6 | |||||
| 7-2-0 | 4-6-8 | 1-0-1 | 0-1-5 | 0-0-1 | |||||
| 8-2-0 | 11-5-1 | 2-2-3 | 0-0-2 | 0-0-0 | |||||
| 13-1-0 | 11-4-1 | 0-0-3 | 1-0-1 | 0-1-0 | |||||
| 10-2-0 | 8-2-3 | 1-0-4 | 1-1-1 | 0-0-3 | |||||
| 9-3-0 | 3-4-2 | 0-4-6 | 0-1-2 | 0-0-2 | |||||
| 6-1-0 | 3-7-5 | 0-0-11 | 0-0-3 | 0-0-0 | |||||
| 11-3-0 | 7-3-5 | 2-1-4 | 0-0-0 | 0-0-0 | |||||
| 5-1-0 | 2-6-0 | 2-2-6 | 0-0-5 | 0-1-6 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.