The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 7 | 2 | 1 | 4 | 11 | 14 | -3 | 1.57 | 2.00 | 1.00 | 7 | ||
| 2 | 36 | 9 | 2 | 2 | 5 | 16 | 20 | -4 | 1.77 | 2.22 | 0.88 | 8 | ||
| 3 | 36 | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 1.83 | 2.66 | 0.66 | 4 | ||
| 4 | 36 | 11 | 2 | 1 | 8 | 19 | 32 | -13 | 1.72 | 2.90 | 0.63 | 7 | ||
| 5 | 36 | 9 | 1 | 1 | 7 | 8 | 26 | -18 | 0.88 | 2.88 | 0.44 | 4 | ||
| 6 | 36 | 22 | 2 | 3 | 17 | 24 | 63 | -39 | 1.09 | 2.86 | 0.40 | 9 | ||
| 7 | 36 | 15 | 0 | 5 | 10 | 19 | 39 | -20 | 1.26 | 2.60 | 0.33 | 5 | ||
| 8 | 36 | 20 | 1 | 2 | 17 | 22 | 64 | -42 | 1.10 | 3.20 | 0.25 | 5 | ||
| 9 | 36 | 24 | 0 | 2 | 22 | 20 | 68 | -48 | 0.83 | 2.83 | 0.08 | 2 | ||
| 10 | 36 | 14 | 0 | 0 | 14 | 7 | 31 | -24 | 0.50 | 2.21 | 0.00 | 0 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.