The ITV football site is currently being updated. Thank you for you patience.
|
Italian Serie A 2002-2003 Season Domestic Stats to 02-Jun-03 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 16 | 9 | 4 | 3 | 28 | 19 | 9 | 1.75 | 1.18 | 1.93 | 31 | ||
| 2 | 34 | 16 | 6 | 5 | 5 | 26 | 20 | 6 | 1.62 | 1.25 | 1.43 | 23 | ||
| 3 | 34 | 16 | 6 | 4 | 6 | 15 | 15 | 0 | 0.93 | 0.93 | 1.37 | 22 | ||
| 4 | 34 | 16 | 6 | 4 | 6 | 21 | 24 | -3 | 1.31 | 1.50 | 1.37 | 22 | ||
| 5 | 34 | 16 | 6 | 3 | 7 | 17 | 22 | -5 | 1.06 | 1.37 | 1.31 | 21 | ||
| 6 | 34 | 18 | 5 | 7 | 6 | 18 | 22 | -4 | 1.00 | 1.22 | 1.22 | 22 | ||
| 7 | 34 | 16 | 3 | 10 | 3 | 22 | 21 | 1 | 1.37 | 1.31 | 1.18 | 19 | ||
| 8 | 34 | 16 | 4 | 7 | 5 | 23 | 24 | -1 | 1.43 | 1.50 | 1.18 | 19 | ||
| 9 | 34 | 16 | 4 | 6 | 6 | 23 | 24 | -1 | 1.43 | 1.50 | 1.12 | 18 | ||
| 10 | 34 | 18 | 4 | 7 | 7 | 19 | 28 | -9 | 1.05 | 1.55 | 1.05 | 19 | ||
| 11 | 34 | 18 | 4 | 6 | 8 | 15 | 26 | -11 | 0.83 | 1.44 | 1.00 | 18 | ||
| 12 | 34 | 16 | 3 | 7 | 6 | 14 | 20 | -6 | 0.87 | 1.25 | 1.00 | 16 | ||
| 13 | 34 | 18 | 3 | 5 | 10 | 11 | 28 | -17 | 0.61 | 1.55 | 0.77 | 14 | ||
| 14 | 34 | 18 | 3 | 4 | 11 | 14 | 34 | -20 | 0.77 | 1.88 | 0.72 | 13 | ||
| 15 | 34 | 18 | 3 | 3 | 12 | 15 | 32 | -17 | 0.83 | 1.77 | 0.66 | 12 | ||
| 16 | 34 | 18 | 3 | 2 | 13 | 21 | 40 | -19 | 1.16 | 2.22 | 0.61 | 11 | ||
| 17 | 34 | 18 | 1 | 4 | 13 | 15 | 39 | -24 | 0.83 | 2.16 | 0.38 | 7 | ||
| 18 | 34 | 18 | 1 | 2 | 15 | 6 | 37 | -31 | 0.33 | 2.05 | 0.27 | 5 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.