The ITV football site is currently being updated. Thank you for you patience.
|
Italian Serie A 2002-2003 Season Domestic Stats to 02-Jun-03 inclusive Record Versus Bottom-Half Opposition |
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 18 | 15 | 2 | 1 | 41 | 14 | 27 | 2.27 | 0.77 | 2.61 | 47 | ||
| 2 | 34 | 18 | 12 | 5 | 1 | 36 | 10 | 26 | 2.00 | 0.55 | 2.27 | 41 | ||
| 3 | 34 | 18 | 12 | 5 | 1 | 35 | 11 | 24 | 1.94 | 0.61 | 2.27 | 41 | ||
| 4 | 34 | 18 | 12 | 3 | 3 | 40 | 15 | 25 | 2.22 | 0.83 | 2.16 | 39 | ||
| 5 | 34 | 18 | 10 | 5 | 3 | 21 | 13 | 8 | 1.16 | 0.72 | 1.94 | 35 | ||
| 6 | 34 | 18 | 10 | 3 | 5 | 30 | 15 | 15 | 1.66 | 0.83 | 1.83 | 33 | ||
| 7 | 34 | 18 | 9 | 6 | 3 | 29 | 16 | 13 | 1.61 | 0.88 | 1.83 | 33 | ||
| 8 | 34 | 18 | 9 | 3 | 6 | 32 | 22 | 10 | 1.77 | 1.22 | 1.66 | 30 | ||
| 9 | 34 | 16 | 6 | 8 | 2 | 21 | 14 | 7 | 1.31 | 0.87 | 1.62 | 26 | ||
| 10 | 34 | 16 | 7 | 4 | 5 | 24 | 19 | 5 | 1.50 | 1.18 | 1.56 | 25 | ||
| 11 | 34 | 16 | 6 | 6 | 4 | 19 | 20 | -1 | 1.18 | 1.25 | 1.50 | 24 | ||
| 12 | 34 | 18 | 6 | 8 | 4 | 22 | 18 | 4 | 1.22 | 1.00 | 1.44 | 26 | ||
| 13 | 34 | 16 | 6 | 5 | 5 | 21 | 20 | 1 | 1.31 | 1.25 | 1.43 | 23 | ||
| 14 | 34 | 16 | 4 | 8 | 4 | 20 | 21 | -1 | 1.25 | 1.31 | 1.25 | 20 | ||
| 15 | 34 | 16 | 5 | 4 | 7 | 23 | 22 | 1 | 1.43 | 1.37 | 1.18 | 19 | ||
| 16 | 34 | 16 | 5 | 4 | 7 | 21 | 25 | -4 | 1.31 | 1.56 | 1.18 | 19 | ||
| 17 | 34 | 16 | 3 | 8 | 5 | 14 | 18 | -4 | 0.87 | 1.12 | 1.06 | 17 | ||
| 18 | 34 | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 1.06 | 1.31 | 1.00 | 16 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.