The ITV football site is currently being updated. Thank you for you patience.
|
Italian Serie A 2002-2003 Season Domestic Stats to 02-Jun-03 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 15 | 6 | 5 | 4 | 13 | 12 | 1 | 0.86 | 0.80 | 1.53 | 23 | ||
| 2 | 34 | 21 | 5 | 8 | 8 | 11 | 19 | -8 | 0.52 | 0.90 | 1.09 | 23 | ||
| 3 | 34 | 16 | 2 | 11 | 3 | 10 | 11 | -1 | 0.62 | 0.68 | 1.06 | 17 | ||
| 4 | 34 | 16 | 4 | 5 | 7 | 8 | 11 | -3 | 0.50 | 0.68 | 1.06 | 17 | ||
| 5 | 34 | 14 | 3 | 4 | 7 | 11 | 19 | -8 | 0.78 | 1.35 | 0.92 | 13 | ||
| 6 | 34 | 23 | 2 | 13 | 8 | 9 | 23 | -14 | 0.39 | 1.00 | 0.82 | 19 | ||
| 7 | 34 | 23 | 4 | 7 | 12 | 15 | 36 | -21 | 0.65 | 1.56 | 0.82 | 19 | ||
| 8 | 34 | 20 | 3 | 7 | 10 | 11 | 23 | -12 | 0.55 | 1.15 | 0.80 | 16 | ||
| 9 | 34 | 18 | 2 | 8 | 8 | 14 | 20 | -6 | 0.77 | 1.11 | 0.77 | 14 | ||
| 10 | 34 | 22 | 3 | 8 | 11 | 13 | 31 | -18 | 0.59 | 1.40 | 0.77 | 17 | ||
| 11 | 34 | 26 | 3 | 9 | 14 | 11 | 36 | -25 | 0.42 | 1.38 | 0.69 | 18 | ||
| 12 | 34 | 23 | 3 | 6 | 14 | 11 | 35 | -24 | 0.47 | 1.52 | 0.65 | 15 | ||
| 13 | 34 | 25 | 2 | 10 | 13 | 13 | 34 | -21 | 0.52 | 1.36 | 0.64 | 16 | ||
| 14 | 34 | 29 | 2 | 11 | 16 | 16 | 47 | -31 | 0.55 | 1.62 | 0.58 | 17 | ||
| 15 | 34 | 23 | 1 | 10 | 12 | 11 | 33 | -22 | 0.47 | 1.43 | 0.56 | 13 | ||
| 16 | 34 | 17 | 1 | 5 | 11 | 10 | 23 | -13 | 0.58 | 1.35 | 0.47 | 8 | ||
| 17 | 34 | 29 | 2 | 7 | 20 | 13 | 49 | -36 | 0.44 | 1.68 | 0.44 | 13 | ||
| 18 | 34 | 23 | 1 | 4 | 18 | 14 | 45 | -31 | 0.60 | 1.95 | 0.30 | 7 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.