The ITV football site is currently being updated. Thank you for you patience.
|
Italian Serie A 2002-2003 Season Domestic Stats to 02-Jun-03 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 14 | 13 | 0 | 1 | 40 | 16 | 24 | 2.85 | 1.14 | 2.78 | 39 | ||
| 2 | 34 | 16 | 13 | 3 | 0 | 41 | 16 | 25 | 2.56 | 1.00 | 2.62 | 42 | ||
| 3 | 34 | 20 | 16 | 4 | 0 | 53 | 19 | 34 | 2.65 | 0.95 | 2.60 | 52 | ||
| 4 | 34 | 19 | 15 | 4 | 0 | 51 | 17 | 34 | 2.68 | 0.89 | 2.57 | 49 | ||
| 5 | 34 | 13 | 11 | 0 | 2 | 27 | 16 | 11 | 2.07 | 1.23 | 2.53 | 33 | ||
| 6 | 34 | 8 | 6 | 2 | 0 | 19 | 12 | 7 | 2.37 | 1.50 | 2.50 | 20 | ||
| 7 | 34 | 18 | 14 | 2 | 2 | 47 | 19 | 28 | 2.61 | 1.05 | 2.44 | 44 | ||
| 8 | 34 | 9 | 7 | 1 | 1 | 23 | 12 | 11 | 2.55 | 1.33 | 2.44 | 22 | ||
| 9 | 34 | 17 | 12 | 5 | 0 | 45 | 23 | 22 | 2.64 | 1.35 | 2.41 | 41 | ||
| 10 | 34 | 18 | 13 | 4 | 1 | 47 | 21 | 26 | 2.61 | 1.16 | 2.38 | 43 | ||
| 11 | 34 | 11 | 7 | 4 | 0 | 24 | 14 | 10 | 2.18 | 1.27 | 2.27 | 25 | ||
| 12 | 34 | 11 | 6 | 5 | 0 | 25 | 12 | 13 | 2.27 | 1.09 | 2.09 | 23 | ||
| 13 | 34 | 11 | 7 | 2 | 2 | 27 | 15 | 12 | 2.45 | 1.36 | 2.09 | 23 | ||
| 14 | 34 | 11 | 7 | 2 | 2 | 30 | 17 | 13 | 2.72 | 1.54 | 2.09 | 23 | ||
| 15 | 34 | 11 | 7 | 2 | 2 | 27 | 18 | 9 | 2.45 | 1.63 | 2.09 | 23 | ||
| 16 | 34 | 12 | 7 | 3 | 2 | 26 | 16 | 10 | 2.16 | 1.33 | 2.00 | 24 | ||
| 17 | 34 | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 2.00 | 1.80 | 1.60 | 8 | ||
| 18 | 34 | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 2.60 | 2.00 | 1.40 | 7 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.