Hamburg - 4th, German Bundesliga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 17 | 13 | 3 | 1 | 30 | 11 | 19 | 1.76 | 0.64 | 2.47 | 42 | 2 |
| 17 | 2 | 8 | 7 | 16 | 25 | -9 | 0.94 | 1.47 | 0.82 | 14 | 13 |
| 34 | 15 | 11 | 8 | 46 | 36 | 10 | 1.35 | 1.05 | 1.64 | 56 | 4 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 17 | 7 | 6 | 4 | 35 | 25 | 10 | 2.05 | 1.47 | 1.58 | 27 | 10 |
| 16 | 3 | 4 | 9 | 16 | 31 | -15 | 1.00 | 1.93 | 0.81 | 13 | 12 |
| 33 | 10 | 10 | 13 | 51 | 56 | -5 | 1.54 | 1.69 | 1.21 | 40 | 11 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-02 | H | Hannover 96 | W | 2-1 | (0-1) | J Albertz 82p, 84 | 52,139 |
| 2 | 18-Aug-02 | A | Werder Bremen | L | 1-2 | (1-1) | T Ujfalusi 20 | 32,000 |
| 3 | 24-Aug-02 | H | Bayern Munich | L | 0-3 | (0-1) | | 55,516 |
| 4 | 11-Sep-02 | A | Wolfsburg | L | 1-2 | (0-0) | R Antar 71 | 17,546 |
| 5 | 15-Sep-02 | H | Kaiserslautern | W | 2-0 | (0-0) | B Romeo 66, 77 | 39,807 |
| 6 | 21-Sep-02 | A | Hertha Berlin | L | 0-2 | (0-0) | | 40,000 |
| 7 | 28-Sep-02 | H | Stuttgart | W | 3-2 | (2-2) | B Romeo 14, 86; S Barbarez 23 | 36,740 |
| 8 | 05-Oct-02 | A | Schalke 04 | L | 0-3 | (0-3) | | 60,601 |
| 9 | 19-Oct-02 | H | Borussia Munchengladbach | W | 1-0 | (0-0) | E Meijer | 51,616 |
| 10 | 26-Oct-02 | A | Arminia Bielefeld | L | 1-2 | (0-1) | E Meijer 66 | 25,200 |
| 11 | 02-Nov-02 | A | Borussia Dortmund | D | 1-1 | (0-0) | K Christensen 90 | 68,600 |
| 12 | 09-Nov-02 | H | 1860 Munich | W | 1-0 | (1-0) | B Romeo 29 | 36,370 |
| 13 | 16-Nov-02 | A | Nuremberg | W | 3-1 | (1-1) | S Barbarez 26; M Maltritz 51; B Romeo 66 | 26,000 |
| 14 | 24-Nov-02 | H | Energie Cottbus | D | 1-1 | (0-0) | R Cardoso 47 | 37,403 |
| 15 | 30-Nov-02 | A | Bayer Leverkusen | W | 3-2 | (1-2) | B Romeo 3, 52; S Barbarez 77 | 22,500 |
| 16 | 08-Dec-02 | H | Bochum | D | 1-1 | (0-0) | S Barbarez 56 | 39,028 |
| 17 | 14-Dec-02 | A | Hansa Rostock | D | 0-0 | (0-0) | | 21,400 |
| 18 | 25-Jan-03 | A | Hannover 96 | D | 2-2 | (0-1) | T Ujfalusi 63; E Meijer 78 | 43,183 |
| 19 | 02-Feb-03 | H | Werder Bremen | W | 1-0 | (0-0) | S Barbarez 56 | 46,742 |
| 20 | 09-Feb-03 | A | Bayern Munich | D | 1-1 | (0-1) | N Takahara 90 | 40,000 |
| 21 | 15-Feb-03 | H | Wolfsburg | W | 2-0 | (1-0) | R Cardoso 39; C Benjamin 90 | 34,057 |
| 22 | 22-Feb-03 | A | Kaiserslautern | L | 0-2 | (0-0) | | 34,882 |
| 23 | 02-Mar-03 | H | Hertha Berlin | W | 1-0 | (0-0) | N Hoogma 56 | 38,354 |
| 24 | 08-Mar-03 | A | Stuttgart | D | 1-1 | (1-1) | M Mahdavikia 43 | 37,000 |
| 25 | 15-Mar-03 | H | Schalke 04 | W | 3-1 | (1-0) | B Romeo 29, 90; N Takahara 86 | 55,432 |
| 26 | 22-Mar-03 | A | Borussia Munchengladbach | L | 0-2 | (0-0) | | 30,550 |
| 27 | 05-Apr-03 | H | Arminia Bielefeld | W | 1-0 | (1-0) | B Reinhardt(og) 9 | 46,160 |
| 28 | 12-Apr-03 | H | Borussia Dortmund | D | 1-1 | (0-0) | B Romeo 65 | 55,432 |
| 29 | 19-Apr-03 | A | 1860 Munich | D | 1-1 | (0-1) | M Fukal 65 | 22,000 |
| 30 | 26-Apr-03 | H | Nuremberg | W | 4-0 | (2-0) | M Fukal 36; B Romeo 43; M Mahdavikia 55; N Takahara 76 | 43,627 |
| 31 | 03-May-03 | A | Energie Cottbus | D | 0-0 | (0-0) | | 12,448 |
| 32 | 10-May-03 | H | Bayer Leverkusen | W | 4-1 | (1-0) | S Barbarez 18; B Romeo 55; E Meijer 90; L Jacobsen 90 | 51,629 |
| 33 | 17-May-03 | A | Bochum | D | 1-1 | (0-1) | C Rahn 82 | 32,645 |
| 34 | 24-May-03 | H | Hansa Rostock | W | 2-0 | (1-0) | R Cardoso 45; B Romeo 53 | 55,500 |
|
|
| German Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 31-Aug-02 | A | FC Schönberg | W | 6-0 | (1-0) | R Wicky 6, 55; B Romeo 46, 88; J Albertz 74; K Christensen 79 | 6,000 |
| 2 | 05-Nov-02 | H | MSV Duisburg | W | 2-0 | (0-0) | M Maltritz 53; K Christensen 73 | 30,234 |
| 3 | 03-Dec-02 | H | Bochum | L | 0-1 | (0-1) | | 35,136 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | 12 |
| 4 | 2 | 0 | 2 | 6 | 6 | 0 | 1.50 | 1.50 | 1.50 | 6 | 8 |
| 3 | 1 | 0 | 2 | 2 | 5 | -3 | 0.66 | 1.66 | 1.00 | 3 | 13 |
| 5 | 3 | 2 | 0 | 9 | 5 | 4 | 1.80 | 1.00 | 2.20 | 11 | 2 |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.50 | 0.50 | 1.00 | 2 | 12 |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 9 |
| 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | 1.75 | 7 | 8 |
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.75 | 7 | 7 |
| 4 | 2 | 2 | 0 | 7 | 2 | 5 | 1.75 | 0.50 | 2.00 | 8 | 2 |
| 4 | 2 | 2 | 0 | 7 | 2 | 5 | 1.75 | 0.50 | 2.00 | 8 | 5 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 4 | 0 | 14 | 4 | 10 | 1.75 | 0.50 | 2.00 | 16 | 1 |
| 5 | 4 | 1 | 0 | 12 | 2 | 10 | 2.40 | 0.40 | 2.60 | 13 | 2 |
| 5 | 0 | 4 | 1 | 3 | 5 | -2 | 0.60 | 1.00 | 0.80 | 4 | 9 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| L 0-3 | [0-0] | Bayern Munich | [0-3] |
D 1-1 | 1 |
| W 3-2 | [2-0] | Stuttgart | [0-3] |
D 1-1 | 4 |
| D 1-1 | [3-4] | Borussia Dortmund | [0-1] |
D 1-1 | 2 |
| | Hamburg | | |
| W 1-0 | [4-0] | Hertha Berlin | [0-6] |
L 0-2 | 3 |
| W 1-0 | [0-4] | Werder Bremen | [1-0] |
L 1-2 | 3 |
| W 3-1 | [0-0] | Schalke 04 | [0-2] |
L 0-3 | 3 |
| W 2-0 | [1-1] | Wolfsburg | [1-0] |
L 1-2 | 3 |
| D 1-1 | - | Bochum | - |
D 1-1 | 2 |
| W 1-0 | [2-1] | 1860 Munich | [1-1] |
D 1-1 | 4 |
| W 2-1 | - | Hannover 96 | - |
D 2-2 | 4 |
| W 1-0 | [3-3] | Borussia Munchengladbach | [1-2] |
L 0-2 | 3 |
| W 2-0 | [0-1] | Hansa Rostock | [1-1] |
D 0-0 | 4 |
| W 2-0 | [2-3] | Kaiserslautern | [2-2] |
L 0-2 | 3 |
| W 4-1 | [1-1] | Bayer Leverkusen | [1-4] |
W 3-2 | 6 |
| W 1-0 | - | Arminia Bielefeld | - |
L 1-2 | 3 |
| W 4-0 | [3-1] | Nuremberg | [0-0] |
W 3-1 | 6 |
| D 1-1 | [5-2] | Energie Cottbus | [0-1] |
D 0-0 | 2 |
|
|