The ITV football site is currently being updated. Thank you for you patience.
|
German Bundesliga 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 8 | 8 | 0 | 0 | 19 | 1 | 18 | 2.37 | 0.12 | 3.00 | 24 | ||
| 2 | 34 | 7 | 7 | 0 | 0 | 18 | 3 | 15 | 2.57 | 0.42 | 3.00 | 21 | ||
| 3 | 34 | 7 | 7 | 0 | 0 | 17 | 2 | 15 | 2.42 | 0.28 | 3.00 | 21 | ||
| 4 | 34 | 14 | 13 | 1 | 0 | 42 | 8 | 34 | 3.00 | 0.57 | 2.85 | 40 | ||
| 5 | 34 | 10 | 9 | 0 | 1 | 25 | 9 | 16 | 2.50 | 0.90 | 2.70 | 27 | ||
| 6 | 34 | 6 | 5 | 1 | 0 | 17 | 5 | 12 | 2.83 | 0.83 | 2.66 | 16 | ||
| 7 | 34 | 11 | 9 | 2 | 0 | 28 | 6 | 22 | 2.54 | 0.54 | 2.63 | 29 | ||
| 8 | 34 | 8 | 7 | 0 | 1 | 16 | 5 | 11 | 2.00 | 0.62 | 2.62 | 21 | ||
| 9 | 34 | 10 | 8 | 2 | 0 | 18 | 3 | 15 | 1.80 | 0.30 | 2.60 | 26 | ||
| 10 | 34 | 10 | 8 | 1 | 1 | 23 | 7 | 16 | 2.30 | 0.70 | 2.50 | 25 | ||
| 11 | 34 | 15 | 11 | 4 | 0 | 29 | 7 | 22 | 1.93 | 0.46 | 2.46 | 37 | ||
| 12 | 34 | 9 | 6 | 2 | 1 | 21 | 11 | 10 | 2.33 | 1.22 | 2.22 | 20 | ||
| 13 | 34 | 15 | 10 | 3 | 2 | 33 | 12 | 21 | 2.20 | 0.80 | 2.20 | 33 | ||
| 14 | 34 | 10 | 6 | 3 | 1 | 20 | 10 | 10 | 2.00 | 1.00 | 2.10 | 21 | ||
| 15 | 34 | 9 | 6 | 0 | 3 | 21 | 11 | 10 | 2.33 | 1.22 | 2.00 | 18 | ||
| 16 | 34 | 7 | 4 | 2 | 1 | 12 | 8 | 4 | 1.71 | 1.14 | 2.00 | 14 | ||
| 17 | 34 | 14 | 7 | 5 | 2 | 31 | 23 | 8 | 2.21 | 1.64 | 1.85 | 26 | ||
| 18 | 34 | 11 | 4 | 3 | 4 | 16 | 14 | 2 | 1.45 | 1.27 | 1.36 | 15 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.