The ITV football site is currently being updated. Thank you for you patience.
|
German Bundesliga 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 6 | 2 | 2 | 2 | 18 | 14 | 4 | 3.00 | 2.33 | 1.33 | 8 | ||
| 2 | 34 | 13 | 3 | 2 | 8 | 23 | 37 | -14 | 1.76 | 2.84 | 0.84 | 11 | ||
| 3 | 34 | 16 | 3 | 2 | 11 | 24 | 42 | -18 | 1.50 | 2.62 | 0.68 | 11 | ||
| 4 | 34 | 11 | 2 | 1 | 8 | 11 | 24 | -13 | 1.00 | 2.18 | 0.63 | 7 | ||
| 5 | 34 | 10 | 2 | 0 | 8 | 12 | 25 | -13 | 1.20 | 2.50 | 0.60 | 6 | ||
| 6 | 34 | 19 | 1 | 6 | 12 | 25 | 47 | -22 | 1.31 | 2.47 | 0.47 | 9 | ||
| 7 | 34 | 15 | 1 | 4 | 10 | 16 | 33 | -17 | 1.06 | 2.20 | 0.46 | 7 | ||
| 8 | 34 | 7 | 0 | 3 | 4 | 9 | 14 | -5 | 1.28 | 2.00 | 0.42 | 3 | ||
| 9 | 34 | 12 | 1 | 2 | 9 | 17 | 34 | -17 | 1.41 | 2.83 | 0.41 | 5 | ||
| 10 | 34 | 12 | 1 | 2 | 9 | 13 | 39 | -26 | 1.08 | 3.25 | 0.41 | 5 | ||
| 11 | 34 | 12 | 0 | 4 | 8 | 15 | 29 | -14 | 1.25 | 2.41 | 0.33 | 4 | ||
| 12 | 34 | 15 | 0 | 5 | 10 | 14 | 36 | -22 | 0.93 | 2.40 | 0.33 | 5 | ||
| 13 | 34 | 12 | 0 | 3 | 9 | 12 | 34 | -22 | 1.00 | 2.83 | 0.25 | 3 | ||
| 14 | 34 | 13 | 0 | 3 | 10 | 13 | 32 | -19 | 1.00 | 2.46 | 0.23 | 3 | ||
| 15 | 34 | 11 | 0 | 2 | 9 | 9 | 29 | -20 | 0.81 | 2.63 | 0.18 | 2 | ||
| 16 | 34 | 17 | 0 | 3 | 14 | 17 | 45 | -28 | 1.00 | 2.64 | 0.17 | 3 | ||
| 17 | 34 | 17 | 0 | 2 | 15 | 14 | 53 | -39 | 0.82 | 3.11 | 0.11 | 2 | ||
| 18 | 34 | 20 | 0 | 2 | 18 | 17 | 54 | -37 | 0.85 | 2.70 | 0.10 | 2 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.