The ITV football site is currently being updated. Thank you for you patience.
|
French Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 18 | 8 | 5 | 5 | 27 | 19 | 8 | 1.50 | 1.05 | 1.61 | 29 | ||
| 2 | 38 | 18 | 8 | 5 | 5 | 28 | 24 | 4 | 1.55 | 1.33 | 1.61 | 29 | ||
| 3 | 38 | 18 | 7 | 5 | 6 | 23 | 16 | 7 | 1.27 | 0.88 | 1.44 | 26 | ||
| 4 | 38 | 18 | 7 | 5 | 6 | 21 | 19 | 2 | 1.16 | 1.05 | 1.44 | 26 | ||
| 5 | 38 | 18 | 6 | 8 | 4 | 14 | 14 | 0 | 0.77 | 0.77 | 1.44 | 26 | ||
| 6 | 38 | 18 | 6 | 6 | 6 | 24 | 20 | 4 | 1.33 | 1.11 | 1.33 | 24 | ||
| 7 | 38 | 18 | 6 | 5 | 7 | 17 | 19 | -2 | 0.94 | 1.05 | 1.27 | 23 | ||
| 8 | 38 | 18 | 6 | 5 | 7 | 11 | 17 | -6 | 0.61 | 0.94 | 1.27 | 23 | ||
| 9 | 38 | 20 | 6 | 7 | 7 | 25 | 19 | 6 | 1.25 | 0.95 | 1.25 | 25 | ||
| 10 | 38 | 20 | 7 | 4 | 9 | 20 | 25 | -5 | 1.00 | 1.25 | 1.25 | 25 | ||
| 11 | 38 | 18 | 5 | 6 | 7 | 13 | 22 | -9 | 0.72 | 1.22 | 1.16 | 21 | ||
| 12 | 38 | 20 | 6 | 5 | 9 | 19 | 30 | -11 | 0.95 | 1.50 | 1.15 | 23 | ||
| 13 | 38 | 20 | 4 | 6 | 10 | 14 | 27 | -13 | 0.70 | 1.35 | 0.90 | 18 | ||
| 14 | 38 | 20 | 5 | 2 | 13 | 15 | 30 | -15 | 0.75 | 1.50 | 0.85 | 17 | ||
| 15 | 38 | 20 | 4 | 5 | 11 | 20 | 37 | -17 | 1.00 | 1.85 | 0.85 | 17 | ||
| 16 | 38 | 18 | 2 | 8 | 8 | 14 | 22 | -8 | 0.77 | 1.22 | 0.77 | 14 | ||
| 17 | 38 | 20 | 2 | 6 | 12 | 14 | 31 | -17 | 0.70 | 1.55 | 0.60 | 12 | ||
| 18 | 38 | 20 | 3 | 3 | 14 | 14 | 36 | -22 | 0.70 | 1.80 | 0.60 | 12 | ||
| 19 | 38 | 20 | 2 | 5 | 13 | 14 | 35 | -21 | 0.70 | 1.75 | 0.55 | 11 | ||
| 20 | 38 | 20 | 2 | 5 | 13 | 6 | 27 | -21 | 0.30 | 1.35 | 0.55 | 11 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.