The ITV football site is currently being updated. Thank you for you patience.
|
French Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record Versus Bottom-Half Opposition |
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 12 | 7 | 1 | 29 | 9 | 20 | 1.45 | 0.45 | 2.15 | 43 | ||
| 2 | 38 | 20 | 13 | 3 | 4 | 30 | 19 | 11 | 1.50 | 0.95 | 2.10 | 42 | ||
| 3 | 38 | 20 | 12 | 5 | 3 | 43 | 17 | 26 | 2.15 | 0.85 | 2.05 | 41 | ||
| 4 | 38 | 20 | 12 | 5 | 3 | 21 | 10 | 11 | 1.05 | 0.50 | 2.05 | 41 | ||
| 5 | 38 | 20 | 12 | 4 | 4 | 33 | 16 | 17 | 1.65 | 0.80 | 2.00 | 40 | ||
| 6 | 38 | 20 | 11 | 6 | 3 | 35 | 17 | 18 | 1.75 | 0.85 | 1.95 | 39 | ||
| 7 | 38 | 20 | 10 | 8 | 2 | 25 | 12 | 13 | 1.25 | 0.60 | 1.90 | 38 | ||
| 8 | 38 | 20 | 11 | 2 | 7 | 24 | 17 | 7 | 1.20 | 0.85 | 1.75 | 35 | ||
| 9 | 38 | 20 | 11 | 0 | 9 | 32 | 27 | 5 | 1.60 | 1.35 | 1.65 | 33 | ||
| 10 | 38 | 18 | 8 | 5 | 5 | 22 | 17 | 5 | 1.22 | 0.94 | 1.61 | 29 | ||
| 11 | 38 | 18 | 8 | 5 | 5 | 23 | 19 | 4 | 1.27 | 1.05 | 1.61 | 29 | ||
| 12 | 38 | 18 | 8 | 4 | 6 | 21 | 14 | 7 | 1.16 | 0.77 | 1.55 | 28 | ||
| 13 | 38 | 18 | 6 | 9 | 3 | 15 | 13 | 2 | 0.83 | 0.72 | 1.50 | 27 | ||
| 14 | 38 | 20 | 7 | 8 | 5 | 25 | 17 | 8 | 1.25 | 0.85 | 1.45 | 29 | ||
| 15 | 38 | 18 | 6 | 6 | 6 | 15 | 17 | -2 | 0.83 | 0.94 | 1.33 | 24 | ||
| 16 | 38 | 18 | 5 | 7 | 6 | 21 | 24 | -3 | 1.16 | 1.33 | 1.22 | 22 | ||
| 17 | 38 | 18 | 5 | 7 | 6 | 20 | 23 | -3 | 1.11 | 1.27 | 1.22 | 22 | ||
| 18 | 38 | 18 | 5 | 6 | 7 | 12 | 17 | -5 | 0.66 | 0.94 | 1.16 | 21 | ||
| 19 | 38 | 18 | 5 | 5 | 8 | 17 | 21 | -4 | 0.94 | 1.16 | 1.11 | 20 | ||
| 20 | 38 | 18 | 5 | 4 | 9 | 21 | 22 | -1 | 1.16 | 1.22 | 1.05 | 19 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.