The ITV football site is currently being updated. Thank you for you patience.
|
French Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 14 | 14 | 0 | 0 | 33 | 9 | 24 | 2.35 | 0.64 | 3.00 | 42 | ||
| 2 | 38 | 6 | 6 | 0 | 0 | 12 | 5 | 7 | 2.00 | 0.83 | 3.00 | 18 | ||
| 3 | 38 | 11 | 10 | 1 | 0 | 25 | 8 | 17 | 2.27 | 0.72 | 2.81 | 31 | ||
| 4 | 38 | 20 | 18 | 2 | 0 | 58 | 16 | 42 | 2.90 | 0.80 | 2.80 | 56 | ||
| 5 | 38 | 10 | 9 | 1 | 0 | 24 | 11 | 13 | 2.40 | 1.10 | 2.80 | 28 | ||
| 6 | 38 | 20 | 17 | 1 | 2 | 52 | 18 | 34 | 2.60 | 0.90 | 2.60 | 52 | ||
| 7 | 38 | 15 | 12 | 3 | 0 | 47 | 18 | 29 | 3.13 | 1.20 | 2.60 | 39 | ||
| 8 | 38 | 15 | 11 | 4 | 0 | 35 | 13 | 22 | 2.33 | 0.86 | 2.46 | 37 | ||
| 9 | 38 | 11 | 8 | 3 | 0 | 25 | 10 | 15 | 2.27 | 0.90 | 2.45 | 27 | ||
| 10 | 38 | 11 | 8 | 3 | 0 | 30 | 11 | 19 | 2.72 | 1.00 | 2.45 | 27 | ||
| 11 | 38 | 15 | 11 | 3 | 1 | 44 | 19 | 25 | 2.93 | 1.26 | 2.40 | 36 | ||
| 12 | 38 | 8 | 6 | 1 | 1 | 21 | 10 | 11 | 2.62 | 1.25 | 2.37 | 19 | ||
| 13 | 38 | 12 | 8 | 4 | 0 | 28 | 9 | 19 | 2.33 | 0.75 | 2.33 | 28 | ||
| 14 | 38 | 12 | 9 | 1 | 2 | 32 | 12 | 20 | 2.66 | 1.00 | 2.33 | 28 | ||
| 15 | 38 | 10 | 6 | 4 | 0 | 21 | 11 | 10 | 2.10 | 1.10 | 2.20 | 22 | ||
| 16 | 38 | 11 | 7 | 3 | 1 | 23 | 13 | 10 | 2.09 | 1.18 | 2.18 | 24 | ||
| 17 | 38 | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 2.16 | 1.00 | 2.16 | 13 | ||
| 18 | 38 | 10 | 6 | 3 | 1 | 26 | 12 | 14 | 2.60 | 1.20 | 2.10 | 21 | ||
| 19 | 38 | 9 | 5 | 2 | 2 | 25 | 16 | 9 | 2.77 | 1.77 | 1.88 | 17 | ||
| 20 | 38 | 6 | 2 | 2 | 2 | 12 | 12 | 0 | 2.00 | 2.00 | 1.33 | 8 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.