The ITV football site is currently being updated. Thank you for you patience.
|
French Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 9 | 2 | 2 | 5 | 10 | 17 | -7 | 1.11 | 1.88 | 0.88 | 8 | ||
| 2 | 38 | 9 | 2 | 1 | 6 | 9 | 14 | -5 | 1.00 | 1.55 | 0.77 | 7 | ||
| 3 | 38 | 10 | 1 | 3 | 6 | 13 | 20 | -7 | 1.30 | 2.00 | 0.60 | 6 | ||
| 4 | 38 | 7 | 1 | 1 | 5 | 8 | 16 | -8 | 1.14 | 2.28 | 0.57 | 4 | ||
| 5 | 38 | 18 | 1 | 4 | 13 | 10 | 33 | -23 | 0.55 | 1.83 | 0.38 | 7 | ||
| 6 | 38 | 8 | 0 | 3 | 5 | 4 | 10 | -6 | 0.50 | 1.25 | 0.37 | 3 | ||
| 7 | 38 | 11 | 1 | 1 | 9 | 12 | 30 | -18 | 1.09 | 2.72 | 0.36 | 4 | ||
| 8 | 38 | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 0.50 | 1.33 | 0.33 | 2 | ||
| 9 | 38 | 10 | 0 | 3 | 7 | 7 | 21 | -14 | 0.70 | 2.10 | 0.30 | 3 | ||
| 10 | 38 | 15 | 0 | 4 | 11 | 9 | 31 | -22 | 0.60 | 2.06 | 0.26 | 4 | ||
| 11 | 38 | 15 | 0 | 3 | 12 | 11 | 35 | -24 | 0.73 | 2.33 | 0.20 | 3 | ||
| 12 | 38 | 11 | 0 | 2 | 9 | 5 | 25 | -20 | 0.45 | 2.27 | 0.18 | 2 | ||
| 13 | 38 | 7 | 0 | 1 | 6 | 1 | 16 | -15 | 0.14 | 2.28 | 0.14 | 1 | ||
| 14 | 38 | 15 | 0 | 2 | 13 | 11 | 38 | -27 | 0.73 | 2.53 | 0.13 | 2 | ||
| 15 | 38 | 8 | 0 | 1 | 7 | 3 | 18 | -15 | 0.37 | 2.25 | 0.12 | 1 | ||
| 16 | 38 | 8 | 0 | 1 | 7 | 4 | 18 | -14 | 0.50 | 2.25 | 0.12 | 1 | ||
| 17 | 38 | 11 | 0 | 1 | 10 | 4 | 25 | -21 | 0.36 | 2.27 | 0.09 | 1 | ||
| 18 | 38 | 12 | 0 | 1 | 11 | 3 | 24 | -21 | 0.25 | 2.00 | 0.08 | 1 | ||
| 19 | 38 | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0.20 | 2.00 | 0.00 | 0 | ||
| 20 | 38 | 9 | 0 | 0 | 9 | 5 | 22 | -17 | 0.55 | 2.44 | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.