The ITV football site is currently being updated. Thank you for you patience.
|
French Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Drawing at Halftime |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 17 | 8 | 6 | 3 | 16 | 8 | 8 | 0.94 | 0.47 | 1.76 | 30 | ||
| 2 | 38 | 15 | 7 | 4 | 4 | 19 | 13 | 6 | 1.26 | 0.86 | 1.66 | 25 | ||
| 3 | 38 | 19 | 7 | 10 | 2 | 15 | 6 | 9 | 0.78 | 0.31 | 1.63 | 31 | ||
| 4 | 38 | 22 | 10 | 5 | 7 | 21 | 16 | 5 | 0.95 | 0.72 | 1.59 | 35 | ||
| 5 | 38 | 12 | 5 | 3 | 4 | 11 | 8 | 3 | 0.91 | 0.66 | 1.50 | 18 | ||
| 6 | 38 | 19 | 7 | 7 | 5 | 9 | 8 | 1 | 0.47 | 0.42 | 1.47 | 28 | ||
| 7 | 38 | 17 | 6 | 7 | 4 | 11 | 10 | 1 | 0.64 | 0.58 | 1.47 | 25 | ||
| 8 | 38 | 17 | 5 | 9 | 3 | 16 | 15 | 1 | 0.94 | 0.88 | 1.41 | 24 | ||
| 9 | 38 | 14 | 4 | 7 | 3 | 12 | 9 | 3 | 0.85 | 0.64 | 1.35 | 19 | ||
| 10 | 38 | 14 | 5 | 4 | 5 | 14 | 12 | 2 | 1.00 | 0.85 | 1.35 | 19 | ||
| 11 | 38 | 21 | 7 | 7 | 7 | 13 | 13 | 0 | 0.61 | 0.61 | 1.33 | 28 | ||
| 12 | 38 | 17 | 6 | 4 | 7 | 11 | 12 | -1 | 0.64 | 0.70 | 1.29 | 22 | ||
| 13 | 38 | 20 | 5 | 10 | 5 | 15 | 16 | -1 | 0.75 | 0.80 | 1.25 | 25 | ||
| 14 | 38 | 18 | 4 | 10 | 4 | 12 | 15 | -3 | 0.66 | 0.83 | 1.22 | 22 | ||
| 15 | 38 | 18 | 4 | 9 | 5 | 18 | 21 | -3 | 1.00 | 1.16 | 1.16 | 21 | ||
| 16 | 38 | 17 | 4 | 7 | 6 | 18 | 18 | 0 | 1.05 | 1.05 | 1.11 | 19 | ||
| 17 | 38 | 25 | 6 | 9 | 10 | 17 | 20 | -3 | 0.68 | 0.80 | 1.08 | 27 | ||
| 18 | 38 | 14 | 2 | 7 | 5 | 6 | 12 | -6 | 0.42 | 0.85 | 0.92 | 13 | ||
| 19 | 38 | 19 | 3 | 7 | 9 | 13 | 24 | -11 | 0.68 | 1.26 | 0.84 | 16 | ||
| 20 | 38 | 17 | 1 | 8 | 8 | 6 | 17 | -11 | 0.35 | 1.00 | 0.64 | 11 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.