The ITV football site is currently being updated. Thank you for you patience.
|
French Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 18 | 4 | 2 | 44 | 8 | 36 | 1.83 | 0.33 | 2.41 | 58 | ||
| 2 | 38 | 27 | 18 | 8 | 1 | 48 | 15 | 33 | 1.77 | 0.55 | 2.29 | 62 | ||
| 3 | 38 | 28 | 18 | 8 | 2 | 36 | 11 | 25 | 1.28 | 0.39 | 2.21 | 62 | ||
| 4 | 38 | 27 | 16 | 7 | 4 | 37 | 10 | 27 | 1.37 | 0.37 | 2.03 | 55 | ||
| 5 | 38 | 31 | 18 | 9 | 4 | 33 | 12 | 21 | 1.06 | 0.38 | 2.03 | 63 | ||
| 6 | 38 | 29 | 16 | 9 | 4 | 33 | 11 | 22 | 1.13 | 0.37 | 1.96 | 57 | ||
| 7 | 38 | 28 | 16 | 7 | 5 | 30 | 12 | 18 | 1.07 | 0.42 | 1.96 | 55 | ||
| 8 | 38 | 23 | 12 | 8 | 3 | 30 | 14 | 16 | 1.30 | 0.60 | 1.91 | 44 | ||
| 9 | 38 | 20 | 10 | 7 | 3 | 21 | 10 | 11 | 1.05 | 0.50 | 1.85 | 37 | ||
| 10 | 38 | 32 | 17 | 8 | 7 | 53 | 20 | 33 | 1.65 | 0.62 | 1.84 | 59 | ||
| 11 | 38 | 28 | 13 | 12 | 3 | 29 | 8 | 21 | 1.03 | 0.28 | 1.82 | 51 | ||
| 12 | 38 | 29 | 13 | 11 | 5 | 33 | 13 | 20 | 1.13 | 0.44 | 1.72 | 50 | ||
| 13 | 38 | 20 | 9 | 6 | 5 | 24 | 10 | 14 | 1.20 | 0.50 | 1.65 | 33 | ||
| 14 | 38 | 31 | 13 | 12 | 6 | 32 | 14 | 18 | 1.03 | 0.45 | 1.64 | 51 | ||
| 15 | 38 | 22 | 8 | 11 | 3 | 22 | 13 | 9 | 1.00 | 0.59 | 1.59 | 35 | ||
| 16 | 38 | 25 | 10 | 8 | 7 | 19 | 12 | 7 | 0.76 | 0.48 | 1.52 | 38 | ||
| 17 | 38 | 25 | 9 | 10 | 6 | 16 | 12 | 4 | 0.64 | 0.48 | 1.48 | 37 | ||
| 18 | 38 | 27 | 10 | 8 | 9 | 22 | 15 | 7 | 0.81 | 0.55 | 1.40 | 38 | ||
| 19 | 38 | 27 | 10 | 8 | 9 | 21 | 19 | 2 | 0.77 | 0.70 | 1.40 | 38 | ||
| 20 | 38 | 25 | 7 | 9 | 9 | 15 | 12 | 3 | 0.60 | 0.48 | 1.20 | 30 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.