The ITV football site is currently being updated. Thank you for you patience.
|
French Division One 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 2.16 | 2.16 | 1.33 | 8 | ||
| 2 | 38 | 7 | 1 | 3 | 3 | 11 | 17 | -6 | 1.57 | 2.42 | 0.85 | 6 | ||
| 3 | 38 | 11 | 2 | 3 | 6 | 20 | 26 | -6 | 1.81 | 2.36 | 0.81 | 9 | ||
| 4 | 38 | 9 | 1 | 4 | 4 | 13 | 20 | -7 | 1.44 | 2.22 | 0.77 | 7 | ||
| 5 | 38 | 16 | 3 | 1 | 12 | 18 | 41 | -23 | 1.12 | 2.56 | 0.62 | 10 | ||
| 6 | 38 | 11 | 1 | 3 | 7 | 15 | 26 | -11 | 1.36 | 2.36 | 0.54 | 6 | ||
| 7 | 38 | 9 | 1 | 1 | 7 | 14 | 23 | -9 | 1.55 | 2.55 | 0.44 | 4 | ||
| 8 | 38 | 10 | 0 | 4 | 6 | 10 | 23 | -13 | 1.00 | 2.30 | 0.40 | 4 | ||
| 9 | 38 | 13 | 0 | 4 | 9 | 10 | 32 | -22 | 0.76 | 2.46 | 0.30 | 4 | ||
| 10 | 38 | 10 | 1 | 0 | 9 | 5 | 25 | -20 | 0.50 | 2.50 | 0.30 | 3 | ||
| 11 | 38 | 14 | 1 | 1 | 12 | 15 | 38 | -23 | 1.07 | 2.71 | 0.28 | 4 | ||
| 12 | 38 | 15 | 0 | 3 | 12 | 10 | 34 | -24 | 0.66 | 2.26 | 0.20 | 3 | ||
| 13 | 38 | 11 | 0 | 2 | 9 | 13 | 30 | -17 | 1.18 | 2.72 | 0.18 | 2 | ||
| 14 | 38 | 18 | 0 | 3 | 15 | 17 | 49 | -32 | 0.94 | 2.72 | 0.16 | 3 | ||
| 15 | 38 | 18 | 0 | 3 | 15 | 16 | 44 | -28 | 0.88 | 2.44 | 0.16 | 3 | ||
| 16 | 38 | 13 | 0 | 2 | 11 | 13 | 37 | -24 | 1.00 | 2.84 | 0.15 | 2 | ||
| 17 | 38 | 7 | 0 | 1 | 6 | 5 | 17 | -12 | 0.71 | 2.42 | 0.14 | 1 | ||
| 18 | 38 | 10 | 0 | 1 | 9 | 7 | 27 | -20 | 0.70 | 2.70 | 0.10 | 1 | ||
| 19 | 38 | 13 | 0 | 1 | 12 | 8 | 36 | -28 | 0.61 | 2.76 | 0.07 | 1 | ||
| 20 | 38 | 11 | 0 | 0 | 11 | 6 | 28 | -22 | 0.54 | 2.54 | 0.00 | 0 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.