The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Cup 2002-2003 Season to 28 June 2003 inclusive |
|
Europe |
UEFA |
| Round 2 | |||||||||||||||||||
| Hércules | Real Mallorca | 5,000 | aet, | ||||||||||||||||
| Novelda | Terrassa | 2,000 | |||||||||||||||||
| Pier 70, 87 | |||||||||||||||||||
| Dot 89 | |||||||||||||||||||
| Racing Ferrol | Deportivo | 9,000 | |||||||||||||||||
| Cuellar 31, 55 | Diego Tristan 20, 59 | ||||||||||||||||||
| Yasunaga 82 | A Luque 74, 90 | ||||||||||||||||||
| Eibar | Osasuna | 1,500 | aet, | ||||||||||||||||
| Palamós | Real Betis | 5,000 | aet | ||||||||||||||||
| Melli(og) 16 | Joaquin 38, 95 | ||||||||||||||||||
| Sarabia 31, 48 | Fernando 50 | ||||||||||||||||||
| Rivas 72 | |||||||||||||||||||
| Marcos Assuncao 98 | |||||||||||||||||||
| F Varela 116 | |||||||||||||||||||
| Real Unión de Irún | Athletic Bilbao | 4,500 | |||||||||||||||||
| Sukia 66 | J Guerrero 19 | ||||||||||||||||||
| Etxarri 88p | |||||||||||||||||||
| Getafe | Real Valladolid | 8,000 | aet | ||||||||||||||||
| Juan Carlos 32 | V Pachon 86 | ||||||||||||||||||
| Colsa 100 | |||||||||||||||||||
| Oviedo | Real Madrid | 20,082 | |||||||||||||||||
| J Portillo 32, 76 | |||||||||||||||||||
| Tote 46, 53 | |||||||||||||||||||
| Cultural Leonesa | Athletico Madrid | 12,500 | |||||||||||||||||
| F Coloccini 56 | |||||||||||||||||||
| E Correa 78 | |||||||||||||||||||
| Real Zaragoza | Alavés | 23,000 | |||||||||||||||||
| Cani 55 | Ruben Navarro 16, 40 | ||||||||||||||||||
| Xerez | Malaga | 8,000 | |||||||||||||||||
| Dani Pendin 85 | |||||||||||||||||||
| Cachorro 90 | |||||||||||||||||||
| Murcia | Badajoz | 5,000 | |||||||||||||||||
| Richi 21 | |||||||||||||||||||
| Almería | Recreativo Huelva | 7,000 | |||||||||||||||||
| Xisco 50 | |||||||||||||||||||
| Linares | Sevilla FC | 7,000 | |||||||||||||||||
| Serrano 86p | Antonito 66 | ||||||||||||||||||
| Tomas 85 | |||||||||||||||||||
| Alicante | Valencia | 10,000 | aet, | ||||||||||||||||
| Asier Salcedo 60 | Mista 50, 103 | ||||||||||||||||||
| Juli 113 | Juan Sanchez 95 | ||||||||||||||||||
| Toni Garcia 115 | |||||||||||||||||||
| Numancia | Celta Vigo | 3,000 | |||||||||||||||||
| L Rosu 13 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.