The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2002-2003 Season Domestic Stats to 28-Jun-03 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 12 | 11 | 0 | 1 | 31 | 7 | 24 | 2.58 | 0.58 | 2.75 | 33 | ||
| 2 | 38 | 15 | 13 | 2 | 0 | 38 | 7 | 31 | 2.53 | 0.46 | 2.73 | 41 | ||
| 3 | 38 | 10 | 9 | 0 | 1 | 19 | 8 | 11 | 1.90 | 0.80 | 2.70 | 27 | ||
| 4 | 38 | 12 | 10 | 2 | 0 | 31 | 11 | 20 | 2.58 | 0.91 | 2.66 | 32 | ||
| 5 | 38 | 16 | 13 | 2 | 1 | 49 | 17 | 32 | 3.06 | 1.06 | 2.56 | 41 | ||
| 6 | 38 | 15 | 12 | 2 | 1 | 44 | 13 | 31 | 2.93 | 0.86 | 2.53 | 38 | ||
| 7 | 38 | 8 | 6 | 2 | 0 | 21 | 8 | 13 | 2.62 | 1.00 | 2.50 | 20 | ||
| 8 | 38 | 7 | 5 | 2 | 0 | 17 | 6 | 11 | 2.42 | 0.85 | 2.42 | 17 | ||
| 9 | 38 | 7 | 5 | 2 | 0 | 14 | 5 | 9 | 2.00 | 0.71 | 2.42 | 17 | ||
| 10 | 38 | 15 | 11 | 3 | 1 | 30 | 12 | 18 | 2.00 | 0.80 | 2.40 | 36 | ||
| 11 | 38 | 10 | 7 | 3 | 0 | 20 | 8 | 12 | 2.00 | 0.80 | 2.40 | 24 | ||
| 12 | 38 | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 2.00 | 1.00 | 2.16 | 13 | ||
| 13 | 38 | 15 | 10 | 2 | 3 | 29 | 16 | 13 | 1.93 | 1.06 | 2.13 | 32 | ||
| 14 | 38 | 16 | 9 | 7 | 0 | 38 | 21 | 17 | 2.37 | 1.31 | 2.12 | 34 | ||
| 15 | 38 | 8 | 5 | 2 | 1 | 14 | 6 | 8 | 1.75 | 0.75 | 2.12 | 17 | ||
| 16 | 38 | 10 | 6 | 3 | 1 | 18 | 13 | 5 | 1.80 | 1.30 | 2.10 | 21 | ||
| 17 | 38 | 12 | 7 | 4 | 1 | 27 | 13 | 14 | 2.25 | 1.08 | 2.08 | 25 | ||
| 18 | 38 | 7 | 4 | 1 | 2 | 15 | 10 | 5 | 2.14 | 1.42 | 1.85 | 13 | ||
| 19 | 38 | 9 | 4 | 1 | 4 | 10 | 11 | -1 | 1.11 | 1.22 | 1.44 | 13 | ||
| 20 | 38 | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 2.60 | 2.00 | 1.40 | 7 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.