The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2002-2003 Season Domestic Stats to 28-Jun-03 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 14 | 5 | 5 | 4 | 9 | 12 | -3 | 0.64 | 0.85 | 1.42 | 20 | ||
| 2 | 38 | 15 | 2 | 10 | 3 | 9 | 14 | -5 | 0.60 | 0.93 | 1.06 | 16 | ||
| 3 | 38 | 29 | 6 | 10 | 13 | 14 | 28 | -14 | 0.48 | 0.96 | 0.96 | 28 | ||
| 4 | 38 | 24 | 5 | 8 | 11 | 10 | 25 | -15 | 0.41 | 1.04 | 0.95 | 23 | ||
| 5 | 38 | 26 | 5 | 9 | 12 | 13 | 28 | -15 | 0.50 | 1.07 | 0.92 | 24 | ||
| 6 | 38 | 16 | 3 | 5 | 8 | 11 | 25 | -14 | 0.68 | 1.56 | 0.87 | 14 | ||
| 7 | 38 | 27 | 5 | 8 | 14 | 13 | 31 | -18 | 0.48 | 1.14 | 0.85 | 23 | ||
| 8 | 38 | 27 | 5 | 8 | 14 | 16 | 36 | -20 | 0.59 | 1.33 | 0.85 | 23 | ||
| 9 | 38 | 23 | 4 | 7 | 12 | 15 | 27 | -12 | 0.65 | 1.17 | 0.82 | 19 | ||
| 10 | 38 | 27 | 4 | 8 | 15 | 14 | 44 | -30 | 0.51 | 1.62 | 0.74 | 20 | ||
| 11 | 38 | 23 | 3 | 8 | 12 | 14 | 32 | -18 | 0.60 | 1.39 | 0.73 | 17 | ||
| 12 | 38 | 29 | 4 | 9 | 16 | 15 | 34 | -19 | 0.51 | 1.17 | 0.72 | 21 | ||
| 13 | 38 | 32 | 5 | 8 | 19 | 17 | 50 | -33 | 0.53 | 1.56 | 0.71 | 23 | ||
| 14 | 38 | 22 | 3 | 6 | 13 | 11 | 31 | -20 | 0.50 | 1.40 | 0.68 | 15 | ||
| 15 | 38 | 31 | 3 | 12 | 16 | 16 | 50 | -34 | 0.51 | 1.61 | 0.67 | 21 | ||
| 16 | 38 | 20 | 2 | 7 | 11 | 13 | 32 | -19 | 0.65 | 1.60 | 0.65 | 13 | ||
| 17 | 38 | 23 | 4 | 2 | 17 | 17 | 42 | -25 | 0.73 | 1.82 | 0.60 | 14 | ||
| 18 | 38 | 24 | 2 | 8 | 14 | 14 | 43 | -29 | 0.58 | 1.79 | 0.58 | 14 | ||
| 19 | 38 | 18 | 1 | 7 | 10 | 7 | 25 | -18 | 0.38 | 1.38 | 0.55 | 10 | ||
| 20 | 38 | 23 | 1 | 9 | 13 | 9 | 28 | -19 | 0.39 | 1.21 | 0.52 | 12 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.