The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2002-2003 Season Domestic Stats to 28-Jun-03 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 9 | 8 | 1 | 0 | 22 | 6 | 16 | 2.44 | 0.66 | 2.77 | 25 | ||
| 2 | 38 | 15 | 13 | 2 | 0 | 41 | 8 | 33 | 2.73 | 0.53 | 2.73 | 41 | ||
| 3 | 38 | 14 | 12 | 2 | 0 | 35 | 11 | 24 | 2.50 | 0.78 | 2.71 | 38 | ||
| 4 | 38 | 14 | 12 | 2 | 0 | 35 | 13 | 22 | 2.50 | 0.92 | 2.71 | 38 | ||
| 5 | 38 | 23 | 20 | 2 | 1 | 77 | 28 | 49 | 3.34 | 1.21 | 2.69 | 62 | ||
| 6 | 38 | 22 | 19 | 1 | 2 | 56 | 22 | 34 | 2.54 | 1.00 | 2.63 | 58 | ||
| 7 | 38 | 15 | 11 | 4 | 0 | 42 | 21 | 21 | 2.80 | 1.40 | 2.46 | 37 | ||
| 8 | 38 | 9 | 7 | 1 | 1 | 24 | 11 | 13 | 2.66 | 1.22 | 2.44 | 22 | ||
| 9 | 38 | 24 | 17 | 5 | 2 | 62 | 33 | 29 | 2.58 | 1.37 | 2.33 | 56 | ||
| 10 | 38 | 18 | 13 | 3 | 2 | 50 | 29 | 21 | 2.77 | 1.61 | 2.33 | 42 | ||
| 11 | 38 | 20 | 14 | 4 | 2 | 56 | 22 | 34 | 2.80 | 1.10 | 2.30 | 46 | ||
| 12 | 38 | 11 | 7 | 3 | 1 | 27 | 17 | 10 | 2.45 | 1.54 | 2.18 | 24 | ||
| 13 | 38 | 7 | 5 | 0 | 2 | 19 | 11 | 8 | 2.71 | 1.57 | 2.14 | 15 | ||
| 14 | 38 | 15 | 9 | 4 | 2 | 39 | 26 | 13 | 2.60 | 1.73 | 2.06 | 31 | ||
| 15 | 38 | 16 | 9 | 5 | 2 | 40 | 25 | 15 | 2.50 | 1.56 | 2.00 | 32 | ||
| 16 | 38 | 15 | 9 | 3 | 3 | 37 | 22 | 15 | 2.46 | 1.46 | 2.00 | 30 | ||
| 17 | 38 | 11 | 6 | 4 | 1 | 28 | 17 | 11 | 2.54 | 1.54 | 2.00 | 22 | ||
| 18 | 38 | 12 | 6 | 4 | 2 | 31 | 21 | 10 | 2.58 | 1.75 | 1.83 | 22 | ||
| 19 | 38 | 6 | 2 | 3 | 1 | 14 | 12 | 2 | 2.33 | 2.00 | 1.50 | 9 | ||
| 20 | 38 | 11 | 4 | 3 | 4 | 24 | 24 | 0 | 2.18 | 2.18 | 1.36 | 15 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.