The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2002-2003 Season Domestic Stats to 28-Jun-03 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 20 | 5 | 0 | 50 | 13 | 37 | 2.00 | 0.52 | 2.60 | 65 | ||
| 2 | 38 | 24 | 19 | 5 | 0 | 43 | 12 | 31 | 1.79 | 0.50 | 2.58 | 62 | ||
| 3 | 38 | 23 | 15 | 7 | 1 | 48 | 10 | 38 | 2.08 | 0.43 | 2.26 | 52 | ||
| 4 | 38 | 17 | 12 | 2 | 3 | 24 | 7 | 17 | 1.41 | 0.41 | 2.23 | 38 | ||
| 5 | 38 | 29 | 18 | 10 | 1 | 64 | 19 | 45 | 2.20 | 0.65 | 2.20 | 64 | ||
| 6 | 38 | 24 | 14 | 8 | 2 | 38 | 16 | 22 | 1.58 | 0.66 | 2.08 | 50 | ||
| 7 | 38 | 21 | 12 | 7 | 2 | 35 | 15 | 20 | 1.66 | 0.71 | 2.04 | 43 | ||
| 8 | 38 | 29 | 16 | 8 | 5 | 36 | 13 | 23 | 1.24 | 0.44 | 1.93 | 56 | ||
| 9 | 38 | 29 | 16 | 7 | 6 | 43 | 14 | 29 | 1.48 | 0.48 | 1.89 | 55 | ||
| 10 | 38 | 22 | 11 | 6 | 5 | 27 | 13 | 14 | 1.22 | 0.59 | 1.77 | 39 | ||
| 11 | 38 | 21 | 9 | 9 | 3 | 20 | 8 | 12 | 0.95 | 0.38 | 1.71 | 36 | ||
| 12 | 38 | 17 | 7 | 8 | 2 | 14 | 8 | 6 | 0.82 | 0.47 | 1.70 | 29 | ||
| 13 | 38 | 27 | 12 | 9 | 6 | 29 | 15 | 14 | 1.07 | 0.55 | 1.66 | 45 | ||
| 14 | 38 | 23 | 10 | 8 | 5 | 28 | 16 | 12 | 1.21 | 0.69 | 1.65 | 38 | ||
| 15 | 38 | 22 | 9 | 9 | 4 | 25 | 11 | 14 | 1.13 | 0.50 | 1.63 | 36 | ||
| 16 | 38 | 20 | 8 | 8 | 4 | 17 | 9 | 8 | 0.85 | 0.45 | 1.60 | 32 | ||
| 17 | 38 | 29 | 12 | 10 | 7 | 27 | 15 | 12 | 0.93 | 0.51 | 1.58 | 46 | ||
| 18 | 38 | 24 | 10 | 8 | 6 | 25 | 15 | 10 | 1.04 | 0.62 | 1.58 | 38 | ||
| 19 | 38 | 24 | 10 | 8 | 6 | 21 | 14 | 7 | 0.87 | 0.58 | 1.58 | 38 | ||
| 20 | 38 | 23 | 7 | 12 | 4 | 23 | 14 | 9 | 1.00 | 0.60 | 1.43 | 33 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.