The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2002-2003 Season Domestic Stats to 28-Jun-03 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 9 | 4 | 2 | 3 | 22 | 23 | -1 | 2.44 | 2.55 | 1.55 | 14 | ||
| 2 | 38 | 15 | 4 | 4 | 7 | 28 | 37 | -9 | 1.86 | 2.46 | 1.06 | 16 | ||
| 3 | 38 | 14 | 3 | 5 | 6 | 28 | 33 | -5 | 2.00 | 2.35 | 1.00 | 14 | ||
| 4 | 38 | 17 | 3 | 3 | 11 | 28 | 46 | -18 | 1.64 | 2.70 | 0.70 | 12 | ||
| 5 | 38 | 14 | 2 | 3 | 9 | 19 | 34 | -15 | 1.35 | 2.42 | 0.64 | 9 | ||
| 6 | 38 | 17 | 2 | 4 | 11 | 24 | 41 | -17 | 1.41 | 2.41 | 0.58 | 10 | ||
| 7 | 38 | 9 | 1 | 2 | 6 | 13 | 21 | -8 | 1.44 | 2.33 | 0.55 | 5 | ||
| 8 | 38 | 9 | 1 | 2 | 6 | 9 | 23 | -14 | 1.00 | 2.55 | 0.55 | 5 | ||
| 9 | 38 | 13 | 2 | 1 | 10 | 17 | 34 | -17 | 1.30 | 2.61 | 0.53 | 7 | ||
| 10 | 38 | 14 | 1 | 4 | 9 | 19 | 38 | -19 | 1.35 | 2.71 | 0.50 | 7 | ||
| 11 | 38 | 16 | 1 | 5 | 10 | 24 | 43 | -19 | 1.50 | 2.68 | 0.50 | 8 | ||
| 12 | 38 | 9 | 1 | 1 | 7 | 11 | 24 | -13 | 1.22 | 2.66 | 0.44 | 4 | ||
| 13 | 38 | 16 | 1 | 4 | 11 | 23 | 43 | -20 | 1.43 | 2.68 | 0.43 | 7 | ||
| 14 | 38 | 21 | 1 | 3 | 17 | 30 | 57 | -27 | 1.42 | 2.71 | 0.28 | 6 | ||
| 15 | 38 | 15 | 0 | 4 | 11 | 15 | 37 | -22 | 1.00 | 2.46 | 0.26 | 4 | ||
| 16 | 38 | 15 | 1 | 0 | 14 | 12 | 47 | -35 | 0.80 | 3.13 | 0.20 | 3 | ||
| 17 | 38 | 18 | 0 | 3 | 15 | 21 | 59 | -38 | 1.16 | 3.27 | 0.16 | 3 | ||
| 18 | 38 | 14 | 0 | 2 | 12 | 11 | 40 | -29 | 0.78 | 2.85 | 0.14 | 2 | ||
| 19 | 38 | 21 | 0 | 3 | 18 | 17 | 54 | -37 | 0.80 | 2.57 | 0.14 | 3 | ||
| 20 | 38 | 11 | 0 | 1 | 10 | 8 | 25 | -17 | 0.72 | 2.27 | 0.09 | 1 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.