The ITV football site is currently being updated. Thank you for you patience.
|
Worthington Cup 2002-2003 Season to 28 May 2003 inclusive |
|
Europe |
UEFA |
| Round 1 | |||||||||||||||||||
| AFC Bournemouth | Brentford | 3,302 | aet, | ||||||||||||||||
| Thomas 3, 40 | O'Connor 6, 57p | ||||||||||||||||||
| Connell 15 | Vine 72 | ||||||||||||||||||
| Bristol City | Oxford United | 4,065 | |||||||||||||||||
| Hunt 17 | |||||||||||||||||||
| Burnley | Blackpool | 7,448 | |||||||||||||||||
| West 13 | |||||||||||||||||||
| Papadopoulos 63, 75 | |||||||||||||||||||
| Bury | Stoke City | 2,581 | |||||||||||||||||
| Stuart 56 | |||||||||||||||||||
| Cambridge United | Reading | 2,696 | |||||||||||||||||
| Duncan 24 | Upson 89 | ||||||||||||||||||
| Kitson 39 | |||||||||||||||||||
| Tudor 71 | |||||||||||||||||||
| Grimsby Town | Chesterfield | 3,248 | aet | ||||||||||||||||
| Allott 91 | |||||||||||||||||||
| Hartlepool United | Tranmere Rovers | 2,778 | |||||||||||||||||
| Williams 79 | Haworth 37 | ||||||||||||||||||
| Taylor 83 | |||||||||||||||||||
| Huddersfield Town | Darlington | 3,810 | |||||||||||||||||
| Baldry 3 | |||||||||||||||||||
| Clarke(og) 16 | |||||||||||||||||||
| Hull City | Leicester City | 7,061 | aet | ||||||||||||||||
| Alexander 31 | Rogers 18, 97 | ||||||||||||||||||
| Ashbee 118 | Dickov 91 | ||||||||||||||||||
| Scowcroft 99 | |||||||||||||||||||
| Leyton Orient | Queens Park Rangers | 4,981 | |||||||||||||||||
| Campbell-Ryce 33 | Thomson 71p | ||||||||||||||||||
| Thorpe 44 | Gallen 89 | ||||||||||||||||||
| Fletcher 76 | |||||||||||||||||||
| Lincoln City | Stockport County | 2,084 | |||||||||||||||||
| Mike 58 | Palmer 21 | ||||||||||||||||||
| Beckett 54 | |||||||||||||||||||
| Clare 83 | |||||||||||||||||||
| Mansfield Town | Derby County | 5,788 | |||||||||||||||||
| Moore 8 | Morris 10 | ||||||||||||||||||
| Christie 71 | |||||||||||||||||||
| Evatt 79 | |||||||||||||||||||
| Northampton Town | Wigan Athletic | 2,336 | |||||||||||||||||
| Jarrett 31 | |||||||||||||||||||
| Norwich City | Cheltenham Town | 13,285 | |||||||||||||||||
| Naylor 30, 45 | |||||||||||||||||||
| McAuley 83 | |||||||||||||||||||
| Oldham Athletic | Notts County | 4,205 | |||||||||||||||||
| Killen 10 | Stallard 16 | ||||||||||||||||||
| Carss 45 | Heffernan 75 | ||||||||||||||||||
| Wijnhard 81 | |||||||||||||||||||
| Port Vale | Crewe Alexandra | 3,765 | |||||||||||||||||
| Jack 17, 20 | |||||||||||||||||||
| Portsmouth | Peterborough United | 8,581 | |||||||||||||||||
| Quashie 27 | |||||||||||||||||||
| Primus 74 | |||||||||||||||||||
| Rotherham United | Carlisle United | 2,902 | |||||||||||||||||
| Monkhouse 50 | McGill 83 | ||||||||||||||||||
| Robins 69 | |||||||||||||||||||
| Warne 90 | |||||||||||||||||||
| Rushden & Diamonds | Millwall | 2,731 | aet, | ||||||||||||||||
| Sheffield United | York City | 4,675 | |||||||||||||||||
| McGovern 13 | |||||||||||||||||||
| Southend United | Wimbledon | 2,634 | |||||||||||||||||
| Rawle 82 | Andersen 45 | ||||||||||||||||||
| Tapp 65 | |||||||||||||||||||
| Shipperley 68, 90 | |||||||||||||||||||
| Torquay United | Gillingham | 1,981 | |||||||||||||||||
| Hessenthaler 70 | |||||||||||||||||||
| Walsall | Shrewsbury Town | 3,847 | |||||||||||||||||
| Leitao 23 | |||||||||||||||||||
| Watford | Luton Town | 14,171 | |||||||||||||||||
| Foley 75 | Spring 31 | ||||||||||||||||||
| Howard 41 | |||||||||||||||||||
| Wrexham | Bradford City | 4,340 | |||||||||||||||||
| Morrell 89 | Cadamarteri 83 | ||||||||||||||||||
| Carlos Edwards 90 | |||||||||||||||||||
| Crystal Palace | Plymouth Argyle | 6,385 | aet | ||||||||||||||||
| Powell 22 | Sturrock 39 | ||||||||||||||||||
| Johnson 113 | |||||||||||||||||||
| Boston United | Cardiff City | 2,280 | |||||||||||||||||
| Ellender 52 | Earnshaw 25, 36, 42 | ||||||||||||||||||
| Bennett(og) 45 | |||||||||||||||||||
| Thorne 67 | |||||||||||||||||||
| Brighton & Hove Albion | Exeter City | 5,200 | aet | ||||||||||||||||
| Wilkinson 34 | McConnell 6p | ||||||||||||||||||
| Cullip 103 | |||||||||||||||||||
| Coventry City | Colchester United | 6,075 | |||||||||||||||||
| McSheffrey 1 | |||||||||||||||||||
| McAllister 15 | |||||||||||||||||||
| Mills 83 | |||||||||||||||||||
| Macclesfield Town | Barnsley | 1,720 | aet | ||||||||||||||||
| Lightbourne 30 | Rankin 84 | ||||||||||||||||||
| Whitaker 106, 107, 120 | |||||||||||||||||||
| Nottingham Forest | Kidderminster Harriers | 4,498 | |||||||||||||||||
| Lester 24, 71p | |||||||||||||||||||
| Scimeca 45 | |||||||||||||||||||
| Johnson 51 | |||||||||||||||||||
| Preston North End | Scunthorpe United | 5,594 | aet | ||||||||||||||||
| Alexander 23p | Torpey 10 | ||||||||||||||||||
| Fuller 118 | |||||||||||||||||||
| Sheffield Wednesday | Rochdale | 8,815 | |||||||||||||||||
| Sibon 2 | |||||||||||||||||||
| Swansea City | Wolverhampton Wndrs | 4,799 | |||||||||||||||||
| Thomas 8 | Blake 16 | ||||||||||||||||||
| Wood 22 | Pollet 34 | ||||||||||||||||||
| Rae 78 | |||||||||||||||||||
| Swindon Town | Wycombe Wanderers | 2,993 | aet | ||||||||||||||||
| Willis 100 | Harris 91 | ||||||||||||||||||
| McCarthy 109 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.