The ITV football site is currently being updated. Thank you for you patience.
|
AXA FA Challenge Cup 2002-2003 Season to 28 May 2003 inclusive |
|
Europe |
UEFA |
| Round 3 | |||||||||||||||||||
| Manchester United | Portsmouth | 67,222 | |||||||||||||||||
| Van Nistelrooy 5p, 81p | Stone 39 | ||||||||||||||||||
| Beckham 17 | |||||||||||||||||||
| Scholes 90 | |||||||||||||||||||
| AFC Bournemouth | Crewe Alexandra | 7,252 | |||||||||||||||||
| Arsenal | Oxford United | 35,432 | |||||||||||||||||
| Bergkamp 15 | |||||||||||||||||||
| McNiven(og) 67 | |||||||||||||||||||
| Aston Villa | Blackburn Rovers | 23,884 | |||||||||||||||||
| Angel 41 | Jansen 17, 60 | ||||||||||||||||||
| Yorke 52, 71 | |||||||||||||||||||
| Blackpool | Crystal Palace | 9,062 | |||||||||||||||||
| Popovic(og) 10 | Black 56, 64 | ||||||||||||||||||
| Bolton Wanderers | Sunderland | 10,123 | |||||||||||||||||
| Ricketts 18 | Phillips 63 | ||||||||||||||||||
| Brentford | Derby County | 8,709 | |||||||||||||||||
| Hunt 36 | |||||||||||||||||||
| Cambridge United | Millwall | 6,864 | |||||||||||||||||
| Youngs 49 | Claridge 60 | ||||||||||||||||||
| Cardiff City | Coventry City | 16,013 | |||||||||||||||||
| Earnshaw 76 | Mills 27 | ||||||||||||||||||
| Campbell 90 | McAllister 55p | ||||||||||||||||||
| Charlton Athletic | Exeter City | 18,107 | |||||||||||||||||
| Johansson 25, 61 | Gaia 49 | ||||||||||||||||||
| Euell 72p | |||||||||||||||||||
| Chelsea | Middlesbrough | 29,796 | |||||||||||||||||
| Stanic 39 | |||||||||||||||||||
| Darlington | Farnborough Town | 4,260 | |||||||||||||||||
| Nicholls 13 | Baptiste 10 | ||||||||||||||||||
| Clark 37 | Carroll 19, 60 | ||||||||||||||||||
| Grimsby Town | Burnley | 5,350 | |||||||||||||||||
| Cooke 57p | Alan Moore 14 | ||||||||||||||||||
| Mansaram 87 | Weller 18 | ||||||||||||||||||
| Ipswich Town | Morecambe | 18,529 | |||||||||||||||||
| Clapham 2 | |||||||||||||||||||
| Darren Bent 65, 77 | |||||||||||||||||||
| Ambrose 75 | |||||||||||||||||||
| Leicester City | Bristol City | 25,868 | |||||||||||||||||
| Elliott 45 | |||||||||||||||||||
| Dickov 75 | |||||||||||||||||||
| Macclesfield Town | Watford | 4,244 | |||||||||||||||||
| Helguson 24 | |||||||||||||||||||
| Pennant 61 | |||||||||||||||||||
| Plymouth Argyle | Dagenham & Redbridge | 11,885 | |||||||||||||||||
| Stonebridge 44 | Terry 13 | ||||||||||||||||||
| Wotton 61 | McDougald 67 | ||||||||||||||||||
| Preston North End | Rochdale | 8,762 | |||||||||||||||||
| Anderson 48 | McEvilly 39 | ||||||||||||||||||
| Simpson 54 | |||||||||||||||||||
| Rotherham United | Wimbledon | 4,527 | |||||||||||||||||
| Shipperley 36 | |||||||||||||||||||
| McAnuff 85 | |||||||||||||||||||
| Morgan 90 | |||||||||||||||||||
| Scunthorpe United | Leeds United | 8,329 | |||||||||||||||||
| Viduka 32p | |||||||||||||||||||
| Bakke 68 | |||||||||||||||||||
| Sheffield United | Cheltenham Town | 9,166 | |||||||||||||||||
| Murphy 9 | |||||||||||||||||||
| McGovern 20 | |||||||||||||||||||
| Kabba 62, 84 | |||||||||||||||||||
| Shrewsbury Town | Everton | 7,800 | |||||||||||||||||
| Jemson 38, 89 | Alexandersson 60 | ||||||||||||||||||
| Stoke City | Wigan Athletic | 9,618 | |||||||||||||||||
| Greenacre 20, 67 | |||||||||||||||||||
| Iwelumo 31 | |||||||||||||||||||
| Walsall | Reading | 5,987 | |||||||||||||||||
| West Bromwich Albion | Bradford City | 19,909 | |||||||||||||||||
| Dichio 4, 11, 19 | Danks 79 | ||||||||||||||||||
| West Ham United | Nottingham Forest | 29,612 | |||||||||||||||||
| Defoe 26, 83 | Harewood 17 | ||||||||||||||||||
| Cole 61 | Reid 50 | ||||||||||||||||||
| Southampton | Tottenham Hotspur | 25,589 | |||||||||||||||||
| Michael Svensson 13 | |||||||||||||||||||
| Tessem 50 | |||||||||||||||||||
| Anders Svensson 56 | |||||||||||||||||||
| Beattie 79 | |||||||||||||||||||
| Manchester City | Liverpool | 28,586 | |||||||||||||||||
| Murphy 47p | |||||||||||||||||||
| Fulham | Birmingham City | 9,203 | |||||||||||||||||
| Sava 11 | John 90 | ||||||||||||||||||
| Goldbaek 23 | |||||||||||||||||||
| Saha 46 | |||||||||||||||||||
| Wolverhampton Wndrs | Newcastle United | 27,316 | |||||||||||||||||
| Ince 6 | Jenas 40 | ||||||||||||||||||
| Kennedy 28 | Shearer 43p | ||||||||||||||||||
| Ndah 49 | |||||||||||||||||||
| Gillingham | Sheffield Wednesday | 6,434 | |||||||||||||||||
| King 12, 18p | Sibon 4 | ||||||||||||||||||
| Ipoua 41 | |||||||||||||||||||
| Hope 75 | |||||||||||||||||||
| Norwich City | Brighton & Hove Albion | 17,205 | |||||||||||||||||
| Mulryne 57, 81 | Pethick 49 | ||||||||||||||||||
| McVeigh 71 | |||||||||||||||||||
| Round 3 Replay | |||||||||||||||||||
| Burnley | Grimsby Town | 5,436 | |||||||||||||||||
| Ian Moore 25, 90 | |||||||||||||||||||
| Little 79 | |||||||||||||||||||
| Blake 86p | |||||||||||||||||||
| Crewe Alexandra | AFC Bournemouth | 4,540 | aet, | ||||||||||||||||
| Jones 29 | Hayter 38 | ||||||||||||||||||
| Sodje 120 | Steve Fletcher 98 | ||||||||||||||||||
| Dagenham & Redbridge | Plymouth Argyle | 4,530 | |||||||||||||||||
| Shipp 20 | |||||||||||||||||||
| McDougald 85 | |||||||||||||||||||
| Millwall | Cambridge United | 7,031 | |||||||||||||||||
| Claridge 60p | Kitson 58 | ||||||||||||||||||
| Robinson 70 | Youngs 61 | ||||||||||||||||||
| Ifill 77 | |||||||||||||||||||
| Reading | Walsall | 8,767 | aet, | ||||||||||||||||
| Aranalde(og) 32 | Wrack 7 | ||||||||||||||||||
| Sunderland | Bolton Wanderers | 14,550 | aet | ||||||||||||||||
| Arca 99 | |||||||||||||||||||
| Proctor 100 | |||||||||||||||||||
| Coventry City | Cardiff City | 11,997 | |||||||||||||||||
| Fowler 21 | |||||||||||||||||||
| Holdsworth 57 | |||||||||||||||||||
| Bothroyd 89 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.