The ITV football site is currently being updated. Thank you for you patience.
|
AXA FA Challenge Cup 2002-2003 Season to 28 May 2003 inclusive |
|
Europe |
UEFA |
| Round 1 | |||||||||||||||||||
| Team Bath | Mansfield Town | 5,469 | |||||||||||||||||
| Heiniger 71 | Lawrence 19, 36 | ||||||||||||||||||
| Kamara-Taylor 83 | Tisdale(og) 43 | ||||||||||||||||||
| Christie 56 | |||||||||||||||||||
| Heybridge Swifts | Bristol City | 2,046 | |||||||||||||||||
| Roberts 16, 40 | |||||||||||||||||||
| Tinnion 40p | |||||||||||||||||||
| Murray 45, 61 | |||||||||||||||||||
| Lita 66, 82 | |||||||||||||||||||
| Tranmere Rovers | Cardiff City | 5,592 | |||||||||||||||||
| Barlow 7 | Collins 34 | ||||||||||||||||||
| Haworth 62 | Kavanagh 44 | ||||||||||||||||||
| AFC Bournemouth | Doncaster Rovers | 5,371 | |||||||||||||||||
| Thomas 38 | Gill 71 | ||||||||||||||||||
| Elliott 73 | |||||||||||||||||||
| Barnsley | Blackpool | 6,857 | |||||||||||||||||
| Dyer 17 | Hills 37 | ||||||||||||||||||
| Murphy 49 | |||||||||||||||||||
| Dalglish 50 | |||||||||||||||||||
| Taylor 70 | |||||||||||||||||||
| Bristol Rovers | Runcorn FC Halton | 4,135 | |||||||||||||||||
| Bury | Plymouth Argyle | 2,987 | |||||||||||||||||
| Evans 19 | |||||||||||||||||||
| Nelson(og) 32 | |||||||||||||||||||
| Wotton 86 | |||||||||||||||||||
| Barrow | Moor Green | 2,650 | |||||||||||||||||
| Holt 16 | |||||||||||||||||||
| Salmon 49 | |||||||||||||||||||
| Carlisle United | Lincoln City | 4,388 | |||||||||||||||||
| Foran 56 | Futcher 87 | ||||||||||||||||||
| Farrell 67 | |||||||||||||||||||
| Chesterfield | Morecambe | 3,703 | |||||||||||||||||
| Davies 74 | Elam 43 | ||||||||||||||||||
| Thompson 90 | |||||||||||||||||||
| Colchester United | Chester City | 2,901 | |||||||||||||||||
| Tate 83 | |||||||||||||||||||
| Dagenham & Redbridge | Havant & Waterlooville | 1,546 | |||||||||||||||||
| McDougald 14 | Haughton 21, 27 | ||||||||||||||||||
| Shipp 18, 24 | |||||||||||||||||||
| Dover Athletic | Oxford United | 4,186 | |||||||||||||||||
| Oldfield 22 | |||||||||||||||||||
| Farnborough Town | Harrogate Town | 1,090 | |||||||||||||||||
| Baptiste 2, 35 | Hunter 11 | ||||||||||||||||||
| Taggart 6 | |||||||||||||||||||
| Charlery 13 | |||||||||||||||||||
| Lenny Piper 21 | |||||||||||||||||||
| Hull City | Macclesfield Town | 7,803 | |||||||||||||||||
| Tipton 12 | |||||||||||||||||||
| Lightbourne 27 | |||||||||||||||||||
| Whitaker 76 | |||||||||||||||||||
| Kidderminster Harriers | Rushden & Diamonds | 3,079 | |||||||||||||||||
| Setchell(og) 58 | Duffy 45, 71 | ||||||||||||||||||
| Broughton 77 | |||||||||||||||||||
| Leyton Orient | Margate | 3,605 | |||||||||||||||||
| Martin 25 | Keister 42 | ||||||||||||||||||
| Luton Town | Guiseley | 5,248 | |||||||||||||||||
| Spring 3 | |||||||||||||||||||
| Brkovic 45, 65 | |||||||||||||||||||
| Thorpe 45 | |||||||||||||||||||
| Northampton Town | Boston United | 4,373 | |||||||||||||||||
| Harsley 10 | Battersby 56p | ||||||||||||||||||
| Gabbiadini 35 | Higgins 82 | ||||||||||||||||||
| Asamoah 68 | |||||||||||||||||||
| Northwich Victoria | Scunthorpe United | 1,724 | |||||||||||||||||
| Torpey 38, 48, 72p | |||||||||||||||||||
| Oldham Athletic | Burton | 5,802 | |||||||||||||||||
| Low 18 | Webster 42p | ||||||||||||||||||
| Hall 90 | Dudley 59 | ||||||||||||||||||
| Port Vale | Crewe Alexandra | 5,507 | |||||||||||||||||
| Ashton 85 | |||||||||||||||||||
| Rochdale | Peterborough United | 2,566 | |||||||||||||||||
| Connor 3 | Fenn 83 | ||||||||||||||||||
| Platt 12 | Andy Clarke 88 | ||||||||||||||||||
| Beech 61 | |||||||||||||||||||
| Scarborough | Cambridge United | 2,084 | |||||||||||||||||
| Shrewsbury Town | Stafford Rangers | 5,114 | |||||||||||||||||
| Jemson 32 | |||||||||||||||||||
| Wilding 39, 74 | |||||||||||||||||||
| Tolley 89 | |||||||||||||||||||
| Southend United | Hartlepool United | 4,984 | |||||||||||||||||
| Lee(og) 3 | Barron 23 | ||||||||||||||||||
| Southport | Notts County | 3,519 | |||||||||||||||||
| Pickford 43, 60 | Allsopp 8, 41 | ||||||||||||||||||
| Thomson 75 | |||||||||||||||||||
| Lane 90 | |||||||||||||||||||
| Stevenage Borough | Hastings United | 1,821 | |||||||||||||||||
| Howell 6 | |||||||||||||||||||
| Stockport County | St Albans City | 3,303 | |||||||||||||||||
| Beckett 24 | Browne 68 | ||||||||||||||||||
| Fradin 42 | |||||||||||||||||||
| Burgess 57p, 80 | |||||||||||||||||||
| Swindon Town | Huddersfield Town | 4,210 | |||||||||||||||||
| Gurney 85 | |||||||||||||||||||
| Slough Town | Harrogate Railway | 1,687 | |||||||||||||||||
| Bubb 30 | Smith 53 | ||||||||||||||||||
| Davey 68 | |||||||||||||||||||
| Torquay United | Boreham Wood | 2,739 | |||||||||||||||||
| Russell 6p | |||||||||||||||||||
| Gritton 43, 62 | |||||||||||||||||||
| Kuffour 76 | |||||||||||||||||||
| Fowler 89 | |||||||||||||||||||
| Tiverton | Crawley Town | 1,840 | |||||||||||||||||
| Pears 18 | McDonnell 36 | ||||||||||||||||||
| Vauxhall Motors | Queens Park Rangers | 3,507 | |||||||||||||||||
| Wrexham | Darlington | 3,442 | |||||||||||||||||
| Conlon 59 | |||||||||||||||||||
| Liddle 70 | |||||||||||||||||||
| Wycombe Wanderers | Brentford | 5,673 | |||||||||||||||||
| Rammell 12 | O'Connor 3 | ||||||||||||||||||
| Brown 26 | Somner 9 | ||||||||||||||||||
| Vine 42, 52 | |||||||||||||||||||
| Yeovil Town | Cheltenham Town | 6,455 | |||||||||||||||||
| Alsop 8 | |||||||||||||||||||
| Devaney 64 | |||||||||||||||||||
| Hereford United | Wigan Athletic | 4,005 | |||||||||||||||||
| Green 90 | |||||||||||||||||||
| Forest Green Rovers | Exeter City | 2,147 | |||||||||||||||||
| York City | Swansea City | 2,948 | |||||||||||||||||
| Duffield 21, 88 | Murphy 80 | ||||||||||||||||||
| Round 1 Replay | |||||||||||||||||||
| Cambridge United | Scarborough | 3,373 | aet | ||||||||||||||||
| Wanless 31 | Jordan 90 | ||||||||||||||||||
| Hotte(og) 97 | |||||||||||||||||||
| Cardiff City | Tranmere Rovers | 6,853 | |||||||||||||||||
| Campbell 60 | Mellon 45 | ||||||||||||||||||
| Collins 68 | |||||||||||||||||||
| Crawley Town | Tiverton | 3,907 | |||||||||||||||||
| McDonnell 66, 80 | Pears 8, 64 | ||||||||||||||||||
| Bagnall 87 | |||||||||||||||||||
| Exeter City | Forest Green Rovers | 2,951 | |||||||||||||||||
| Sheldon 25 | Richardson 20 | ||||||||||||||||||
| Lock 85 | |||||||||||||||||||
| Hartlepool United | Southend United | 4,080 | |||||||||||||||||
| Richardson 63 | Bramble 88 | ||||||||||||||||||
| Cort 89 | |||||||||||||||||||
| Margate | Leyton Orient | 2,048 | |||||||||||||||||
| Keister 51p | |||||||||||||||||||
| Queens Park Rangers | Vauxhall Motors | 5,336 | aet, | ||||||||||||||||
| Thomson 18 | Brazier 22 | ||||||||||||||||||
| Rushden & Diamonds | Kidderminster Harriers | 3,391 | |||||||||||||||||
| Duffy 36 | Broughton 73 | ||||||||||||||||||
| Wardley 67 | |||||||||||||||||||
| Runcorn FC Halton | Bristol Rovers | 2,444 | aet | ||||||||||||||||
| Barrett(og) 19 | Grazioli 17 | ||||||||||||||||||
| Carlisle 108 | |||||||||||||||||||
| Gilroy 119 | |||||||||||||||||||
| Burton | Oldham Athletic | 3,416 | aet, | ||||||||||||||||
| Moore 84, 110 | Wijnhard 50 | ||||||||||||||||||
| Eyres 116 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.