| English Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | H | Peterborough United | L | 2-3 | (0-2) | Crowe 48; Brkovic 82 | 7,860 |
| 2 | 13-Aug-02 | A | Blackpool | L | 2-5 | (1-2) | Howard 6; Thorpe 71 | 6,377 |
| 3 | 17-Aug-02 | A | Plymouth Argyle | L | 1-2 | (0-0) | Howard 67 | 10,973 |
| 4 | 24-Aug-02 | H | Barnsley | L | 2-3 | (1-2) | Nicholls 43p; Spring 61 | 6,230 |
| 5 | 26-Aug-02 | A | Cardiff City | D | 0-0 | (0-0) | | 13,564 |
| 6 | 31-Aug-02 | H | Chesterfield | W | 3-0 | (1-0) | Perrett 36; Howard 69; Crowe 84 | 6,060 |
| 7 | 07-Sep-02 | A | Brentford | D | 0-0 | (0-0) | | 7,145 |
| 8 | 14-Sep-02 | H | Notts County | D | 2-2 | (0-2) | Perrett 78; Howard 86 | 6,456 |
| 9 | 17-Sep-02 | H | Mansfield Town | L | 2-3 | (0-2) | Howard 85; Nicholls 87 | 6,004 |
| 10 | 21-Sep-02 | A | Huddersfield Town | W | 1-0 | (0-0) | Howard 90 | 9,249 |
| 11 | 28-Sep-02 | H | Swindon Town | W | 3-0 | (1-0) | Howard 14; Fotiadis 46; Robinson 86p | 6,393 |
| 12 | 05-Oct-02 | A | Stockport County | W | 3-2 | (1-2) | Spring 14; Fotiadis 71, 74 | 5,932 |
| 13 | 12-Oct-02 | H | Cheltenham Town | W | 2-1 | (0-1) | Coyne 54; Fotiadis 70 | 6,447 |
| 14 | 19-Oct-02 | A | Oldham Athletic | W | 2-1 | (1-1) | Fotiadis 33; Thorpe 58 | 6,916 |
| 15 | 26-Oct-02 | H | Wigan Athletic | D | 1-1 | (1-0) | Skelton 24 | 7,364 |
| 16 | 29-Oct-02 | A | Crewe Alexandra | W | 1-0 | (0-0) | Howard 85 | 6,030 |
| 17 | 02-Nov-02 | A | Northampton Town | L | 0-3 | (0-2) | | 5,750 |
| 18 | 09-Nov-02 | H | Port Vale | D | 0-0 | (0-0) | | 6,112 |
| 19 | 23-Nov-02 | H | Queens Park Rangers | D | 0-0 | (0-0) | | 9,477 |
| 20 | 30-Nov-02 | A | Tranmere Rovers | W | 3-1 | (0-1) | Spring 70; Brkovic 79; Howard 89 | 8,273 |
| 21 | 14-Dec-02 | H | Colchester United | L | 1-2 | (1-1) | Fotiadis 35 | 5,890 |
| 22 | 21-Dec-02 | A | Bristol City | D | 1-1 | (0-0) | Howard 53 | 14,057 |
| 23 | 26-Dec-02 | H | Cardiff City | W | 2-0 | (0-0) | Thorpe 80; Howard 90 | 7,805 |
| 24 | 28-Dec-02 | A | Wycombe Wanderers | W | 2-1 | (2-0) | Howard 21, 34 | 7,740 |
| 25 | 01-Jan-03 | A | Chesterfield | L | 1-2 | (1-0) | Brkovic 8 | 4,638 |
| 26 | 18-Jan-03 | A | Barnsley | W | 3-2 | (1-1) | Spring 45; Thorpe 50, 64 | 9,079 |
| 27 | 25-Jan-03 | H | Wycombe Wanderers | W | 1-0 | (0-0) | Spring 57 | 7,351 |
| 28 | 01-Feb-03 | A | Peterborough United | D | 1-1 | (1-1) | Howard 12 | 6,760 |
| 29 | 08-Feb-03 | A | Port Vale | W | 2-1 | (0-0) | Thorpe 49; Nicholls 76p | 4,714 |
| 30 | 11-Feb-03 | H | Blackpool | L | 1-3 | (0-1) | Thorpe 48 | 6,563 |
| 31 | 15-Feb-03 | H | Northampton Town | W | 3-2 | (1-1) | Hughes 26, 84; Nicholls 58 | 7,048 |
| 32 | 22-Feb-03 | H | Brentford | L | 0-1 | (0-0) | | 6,940 |
| 33 | 25-Feb-03 | H | Plymouth Argyle | W | 1-0 | (0-0) | Thorpe 50 | 7,589 |
| 34 | 01-Mar-03 | A | Notts County | L | 1-2 | (0-0) | Thorpe 88 | 6,778 |
| 35 | 04-Mar-03 | A | Mansfield Town | L | 2-3 | (1-2) | Thorpe 13, 82 | 4,829 |
| 36 | 08-Mar-03 | H | Huddersfield Town | W | 3-0 | (0-0) | Thorpe 50; Holmes 71; Howard 89 | 6,122 |
| 37 | 15-Mar-03 | A | Wigan Athletic | D | 1-1 | (0-0) | Howard 57 | 7,087 |
| 38 | 18-Mar-03 | H | Oldham Athletic | D | 0-0 | (0-0) | | 6,142 |
| 39 | 22-Mar-03 | H | Crewe Alexandra | L | 0-4 | (0-2) | | 6,607 |
| 40 | 05-Apr-03 | H | Tranmere Rovers | D | 0-0 | (0-0) | | 6,326 |
| 41 | 08-Apr-03 | A | Cheltenham Town | D | 2-2 | (2-1) | Hughes 12; Forbes 38 | 3,762 |
| 42 | 12-Apr-03 | A | Queens Park Rangers | L | 0-2 | (0-1) | | 15,786 |
| 43 | 19-Apr-03 | H | Bristol City | D | 2-2 | (1-0) | Howard 2, 82 | 6,381 |
| 44 | 21-Apr-03 | A | Colchester United | W | 5-0 | (4-0) | Howard 14, 45, 90; Griffiths 21; Nicholls 43p | 3,967 |
| 45 | 26-Apr-03 | H | Stockport County | D | 1-1 | (0-0) | Howard 61 | 6,010 |
| 46 | 03-May-03 | A | Swindon Town | L | 1-2 | (1-2) | Thorpe 31 | 6,455 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Nov-02 | H | Guiseley | W | 4-0 | (3-0) | Spring 3; Brkovic 45, 65; Thorpe 45 | 5,248 |
| 2 | 07-Dec-02 | A | Wigan Athletic | L | 0-3 | (0-1) | | 4,544 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | A | Watford | W | 2-1 | (2-0) | Spring 31; Howard 41 | 14,171 |
| 2 | 02-Oct-02 | A | Aston Villa | L | 0-3 | (0-2) | | 20,833 |
|
|
| LDV Vans Trophy |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Oct-02 | A | Woking | W | 2-0 | (1-0) | Holmes 26; Deeney 57 | 1,216 |
| 2 | 12-Nov-02 | A | Stevenage Borough | W | 4-3 | (1-2) | Thorpe 33; Brkovic 55, 57, 61 | 2,601 |
| 3 | 10-Dec-02 | H | Cambridge United | L | 1-2 | (1-0) | Thorpe 14 [aet Golden Goal] | 2,578 |
|
|
Home and away results against each team, listed in the current league table standings