The ITV football site is currently being updated. Thank you for you patience.
| Grimsby Town - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | 6 | 12 | 26 | 39 | -13 | 1.13 | 1.69 | 0.91 | 21 | 24 | ||||||||
| 23 | 4 | 6 | 13 | 22 | 46 | -24 | 0.95 | 2.00 | 0.78 | 18 | 23 | ||||||||
| 46 | 9 | 12 | 25 | 48 | 85 | -37 | 1.04 | 1.84 | 0.84 | 39 | 24 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 9 | 7 | 7 | 34 | 28 | 6 | 1.47 | 1.21 | 1.47 | 34 | 16 | ||||||||
| 23 | 3 | 7 | 13 | 16 | 44 | -28 | 0.69 | 1.91 | 0.69 | 16 | 20 | ||||||||
| 46 | 12 | 14 | 20 | 50 | 72 | -22 | 1.08 | 1.56 | 1.08 | 50 | 19 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | L | 19,869 | ||||||||||||||||
| 2 | H | D | 4,625 | ||||||||||||||||
| 3 | H | L | 5,810 | ||||||||||||||||
| 4 | A | D | 10,914 | ||||||||||||||||
| 5 | H | L | 5,770 | ||||||||||||||||
| 6 | A | L | 6,677 | ||||||||||||||||
| 7 | A | L | 12,403 | ||||||||||||||||
| 8 | A | L | 14,208 | ||||||||||||||||
| 9 | H | L | 7,072 | ||||||||||||||||
| 10 | A | W | 6,547 | ||||||||||||||||
| 11 | H | L | 5,582 | ||||||||||||||||
| 12 | H | W | 4,688 | ||||||||||||||||
| 13 | A | L | 13,821 | ||||||||||||||||
| 14 | H | D | 6,418 | ||||||||||||||||
| 15 | A | L | 23,875 | ||||||||||||||||
| 16 | H | W | 5,620 | ||||||||||||||||
| 17 | H | D | 5,715 | ||||||||||||||||
| 18 | A | W | 11,488 | ||||||||||||||||
| 19 | H | D | 5,774 | ||||||||||||||||
| 20 | A | L | 20,093 | ||||||||||||||||
| 21 | H | L | 7,310 | ||||||||||||||||
| 22 | A | L | 5,888 | ||||||||||||||||
| 23 | A | L | 12,420 | ||||||||||||||||
| 24 | H | W | 8,224 | ||||||||||||||||
| 25 | A | W | 27,141 | ||||||||||||||||
| 26 | H | D | 8,306 | ||||||||||||||||
| 27 | A | D | 1,336 | ||||||||||||||||
| 28 | H | L | 4,993 | ||||||||||||||||
| 29 | H | L | 5,582 | ||||||||||||||||
| 30 | A | L | 19,428 | ||||||||||||||||
| 31 | H | W | 5,657 | ||||||||||||||||
| 32 | A | L | 7,158 | ||||||||||||||||
| 33 | A | D | 24,118 | ||||||||||||||||
| 34 | H | L | 5,736 | ||||||||||||||||
| 35 | H | L | 6,897 | ||||||||||||||||
| 36 | A | D | 25,507 | ||||||||||||||||
| 37 | H | W | 4,847 | ||||||||||||||||
| 38 | A | W | 6,239 | ||||||||||||||||
| 39 | A | D | 13,445 | ||||||||||||||||
| 40 | A | L | 31,014 | ||||||||||||||||
| 41 | H | L | 4,983 | ||||||||||||||||
| 42 | H | L | 4,707 | ||||||||||||||||
| 43 | A | D | 26,082 | ||||||||||||||||
| 44 | H | L | 4,618 | ||||||||||||||||
| 45 | A | L | 20,273 | ||||||||||||||||
| 46 | H | D | 6,396 | ||||||||||||||||
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
| H | D | 5,350 | |||||||||||||||||
| A | L | 5,436 | |||||||||||||||||
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
| H | L | [aet] | 3,248 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 4 | 1 | 9 | -8 | 0.16 | 1.50 | 0.33 | 2 | 23 | ||||||||
| 4 | 1 | 0 | 3 | 5 | 9 | -4 | 1.25 | 2.25 | 0.75 | 3 | 21 | ||||||||
| 6 | 2 | 1 | 3 | 10 | 14 | -4 | 1.66 | 2.33 | 1.16 | 7 | 10 | ||||||||
| 5 | 1 | 2 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.00 | 5 | 18 | ||||||||
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 10 | ||||||||
| 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1.33 | 2.33 | 0.33 | 1 | 22 | ||||||||
| 4 | 1 | 1 | 2 | 4 | 8 | -4 | 1.00 | 2.00 | 1.00 | 4 | 18 | ||||||||
| 6 | 2 | 2 | 2 | 6 | 9 | -3 | 1.00 | 1.50 | 1.33 | 8 | 15 | ||||||||
| 6 | 0 | 1 | 5 | 2 | 10 | -8 | 0.33 | 1.66 | 0.16 | 1 | 24 | ||||||||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 11 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 3 | 5 | 5 | 13 | -8 | 0.62 | 1.62 | 0.37 | 3 | 24 | ||||||||
| 5 | 1 | 1 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.80 | 4 | 22 | ||||||||
| 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 1.00 | 5 | 12 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [3-1] | [2-4] | 0 | |||||||||||||||||
| - | - | 0 | |||||||||||||||||
| [1-0] | [1-3] | 0 | |||||||||||||||||
| - | - | 0 | |||||||||||||||||
| [1-1] | [1-0] | 0 | |||||||||||||||||
| [0-0] | [0-0] | 1 | |||||||||||||||||
| - | - | 4 | |||||||||||||||||
| [0-2] | [1-1] | 1 | |||||||||||||||||
| [2-2] | [1-3] | 0 | |||||||||||||||||
| [6-2] | [1-2] | 2 | |||||||||||||||||
| [1-2] | [1-2] | 1 | |||||||||||||||||
| [2-2] | [0-0] | 1 | |||||||||||||||||
| [0-3] | [0-2] | 3 | |||||||||||||||||
| [5-2] | [0-5] | 0 | |||||||||||||||||
| [0-2] | [1-1] | 4 | |||||||||||||||||
| [3-1] | [0-1] | 4 | |||||||||||||||||
| [2-2] | [0-4] | 0 | |||||||||||||||||
| - | - | 3 | |||||||||||||||||
| [0-1] | [2-3] | 1 | |||||||||||||||||
| [0-1] | [1-0] | 0 | |||||||||||||||||
| - | - | 6 | |||||||||||||||||
| [0-0] | [0-0] | 4 | |||||||||||||||||
| - | - | 4 | |||||||||||||||||

League Cup |
| Campbell | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Kabba | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Oster | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Pouton | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Boulding | 4 | ![]() | ![]() | ![]() | ![]() | ||||
| Groves | 3 | ![]() | ![]() | ![]() | |||||
| Livingstone | 3 | ![]() | ![]() | ![]() | |||||
| Mansaram | 3 | ![]() | ![]() | ![]() | |||||
| Barnard | 2 | ![]() | ![]() | ||||||
| Ford | 2 | ![]() | ![]() | ||||||
| Keane | 2 | ![]() | ![]() | ||||||
| Chettle | 1 | ![]() | |||||||
| Cooke | 1 | ![]() | |||||||
| Hughes | 1 | ![]() | |||||||
| Robinson | 1 | ![]() | |||||||
| Santos | 1 | ![]() | |||||||
| Soames | 1 | ![]() | |||||||
| Thompson | 1 | ![]() | |||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 48 | 22 | |
| 1.04 | 22 | |
| 85 | 23 | |
| 1.84 | 23 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 20 | 9 | 6 | 5 | 40:33 | 24 | |
| 22 | 0 | 2 | 20 | 8:52 | 24 | |
| 9 | 5 | 4 | 0 | 9:0 | 18 | |
| 19 | 0 | 4 | 15 | 0:34 | 16 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 5 | 9 | -12 | 21 | |
| 1 | 5 | 2 | 4 | 5 | -7 | 23 | |
| 1 | 4 | 2 | 3 | 5 | -5 | 12 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 7 | 16 | 20 | 53 | -33 | 0.83 | 2.20 | 0.41 | 10 | 24 | |
| 22 | 8 | 5 | 9 | 28 | 32 | -4 | 1.27 | 1.45 | 1.31 | 29 | 19 | |
| 46 | 10 | 20 | 16 | 25 | 37 | -12 | 0.54 | 0.80 | 1.08 | 50 | 21 | |
| 46 | 6 | 16 | 24 | 23 | 48 | -25 | 0.50 | 1.04 | 0.73 | 34 | 24 | |
| 10 | 5 | 3 | 2 | 23 | 17 | 6 | 2.30 | 1.70 | 1.80 | 18 | 22 | |
| 20 | 4 | 9 | 7 | 21 | 26 | -5 | 1.05 | 1.30 | 1.05 | 21 | 20 | |
| 16 | 0 | 0 | 16 | 4 | 42 | -38 | 0.25 | 2.62 | 0.00 | 0 | 24 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.