The ITV football site is currently being updated. Thank you for you patience.
| Bristol Rovers - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | 7 | 9 | 25 | 27 | -2 | 1.08 | 1.17 | 1.21 | 28 | 20 | ||||||||
| 23 | 5 | 8 | 10 | 25 | 30 | -5 | 1.08 | 1.30 | 1.00 | 23 | 16 | ||||||||
| 46 | 12 | 15 | 19 | 50 | 57 | -7 | 1.08 | 1.23 | 1.10 | 51 | 20 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 7 | 8 | 28 | 28 | 0 | 1.21 | 1.21 | 1.34 | 31 | 18 | ||||||||
| 23 | 3 | 5 | 15 | 12 | 32 | -20 | 0.52 | 1.39 | 0.60 | 14 | 23 | ||||||||
| 46 | 11 | 12 | 23 | 40 | 60 | -20 | 0.86 | 1.30 | 0.97 | 45 | 23 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | L | 4,937 | ||||||||||||||||
| 2 | H | D | 7,501 | ||||||||||||||||
| 3 | H | L | 6,478 | ||||||||||||||||
| 4 | A | D | 6,475 | ||||||||||||||||
| 5 | H | W | 6,644 | ||||||||||||||||
| 6 | A | D | 3,178 | ||||||||||||||||
| 7 | A | L | 1,814 | ||||||||||||||||
| 8 | H | D | 6,498 | ||||||||||||||||
| 9 | H | W | 5,493 | ||||||||||||||||
| 10 | A | W | 3,510 | ||||||||||||||||
| 11 | H | L | 9,447 | ||||||||||||||||
| 12 | A | L | 2,849 | ||||||||||||||||
| 13 | H | W | 6,135 | ||||||||||||||||
| 14 | A | D | 3,616 | ||||||||||||||||
| 15 | H | L | 6,625 | ||||||||||||||||
| 16 | A | L | 3,889 | ||||||||||||||||
| 17 | A | L | 6,924 | ||||||||||||||||
| 18 | H | L | 5,691 | ||||||||||||||||
| 19 | H | L | 6,328 | ||||||||||||||||
| 20 | A | L | 3,960 | ||||||||||||||||
| 21 | H | L | 5,864 | ||||||||||||||||
| 22 | A | L | 3,701 | ||||||||||||||||
| 23 | A | W | 5,879 | ||||||||||||||||
| 24 | H | D | 8,311 | ||||||||||||||||
| 25 | A | L | 14,913 | ||||||||||||||||
| 26 | H | D | 6,196 | ||||||||||||||||
| 27 | H | W | 6,617 | ||||||||||||||||
| 28 | A | D | 3,209 | ||||||||||||||||
| 29 | H | L | 7,527 | ||||||||||||||||
| 30 | A | D | 4,708 | ||||||||||||||||
| 31 | H | D | 6,347 | ||||||||||||||||
| 32 | H | D | 6,005 | ||||||||||||||||
| 33 | A | D | 5,759 | ||||||||||||||||
| 34 | A | W | 2,425 | ||||||||||||||||
| 35 | H | D | 6,839 | ||||||||||||||||
| 36 | A | W | 4,081 | ||||||||||||||||
| 37 | H | L | 8,248 | ||||||||||||||||
| 38 | H | W | 6,557 | ||||||||||||||||
| 39 | A | L | 3,550 | ||||||||||||||||
| 40 | H | L | 6,736 | ||||||||||||||||
| 41 | A | D | 1,658 | ||||||||||||||||
| 42 | A | L | 5,330 | ||||||||||||||||
| 43 | H | W | 7,563 | ||||||||||||||||
| 44 | A | W | 8,732 | ||||||||||||||||
| 45 | H | W | 9,835 | ||||||||||||||||
| 46 | A | D | 3,872 | ||||||||||||||||
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
| H | D | 4,135 | |||||||||||||||||
| A | W | 2,444 | |||||||||||||||||
| H | D | 4,369 | |||||||||||||||||
| A | L | 2,206 | |||||||||||||||||
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
| H | L | 4,555 | |||||||||||||||||
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
| A | L | 1,613 | |||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 8 | 8 | 0 | 1.33 | 1.33 | 1.00 | 6 | 19 | ||||||||
| 5 | 2 | 1 | 2 | 10 | 8 | 2 | 2.00 | 1.60 | 1.40 | 7 | 13 | ||||||||
| 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 0.80 | 4 | 20 | ||||||||
| 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0.25 | 1.75 | 0.00 | 0 | 23 | ||||||||
| 4 | 1 | 1 | 2 | 3 | 6 | -3 | 0.75 | 1.50 | 1.00 | 4 | 20 | ||||||||
| 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.25 | 5 | 11 | ||||||||
| 4 | 0 | 3 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 0.75 | 3 | 17 | ||||||||
| 7 | 3 | 2 | 2 | 5 | 4 | 1 | 0.71 | 0.57 | 1.57 | 11 | 9 | ||||||||
| 6 | 3 | 1 | 2 | 10 | 8 | 2 | 1.66 | 1.33 | 1.66 | 10 | 4 | ||||||||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 11 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 3 | 12 | 11 | 1 | 1.50 | 1.37 | 1.37 | 11 | 12 | ||||||||
| 5 | 3 | 0 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.80 | 9 | 11 | ||||||||
| 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.00 | 5 | 12 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [0-3] | [1-3] | 0 | |||||||||||||||||
| [0-1] | [1-1] | 3 | |||||||||||||||||
| - | - | 0 | |||||||||||||||||
| - | - | 1 | |||||||||||||||||
| [1-1] | [2-1] | 4 | |||||||||||||||||
| [1-2] | [1-0] | 3 | |||||||||||||||||
| - | - | 6 | |||||||||||||||||
| [1-1] | [0-0] | 3 | |||||||||||||||||
| [1-0] | [1-2] | 1 | |||||||||||||||||
| [2-2] | [0-3] | 1 | |||||||||||||||||
| [2-1] | [0-2] | 1 | |||||||||||||||||
| - | - | 3 | |||||||||||||||||
| [1-1] | [0-0] | 1 | |||||||||||||||||
| [1-0] | [0-1] | 3 | |||||||||||||||||
| - | - | 2 | |||||||||||||||||
| [0-2] | [1-2] | 1 | |||||||||||||||||
| [2-1] | [1-2] | 1 | |||||||||||||||||
| [5-3] | [1-3] | 3 | |||||||||||||||||
| [0-2] | [1-2] | 1 | |||||||||||||||||
| [4-1] | [1-2] | 6 | |||||||||||||||||
| [0-0] | [0-1] | 1 | |||||||||||||||||
| [0-0] | [0-1] | 2 | |||||||||||||||||
| [0-0] | [1-0] | 4 | |||||||||||||||||

League Cup |
| Grazioli | 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Astafjevs | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Carlisle | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Tait | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Rammell | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Llewellyn | 3 | ![]() | ![]() | ![]() | |||||||||||
| Allen | 2 | ![]() | ![]() | ||||||||||||
| Barrett | 2 | ![]() | ![]() | ||||||||||||
| Quinn | 2 | ![]() | ![]() | ||||||||||||
| Bryant | 1 | ![]() | |||||||||||||
| Coote | 1 | ![]() | |||||||||||||
| Gilroy | 1 | ![]() | |||||||||||||
| Hyde | 1 | ![]() | |||||||||||||
| Street | 1 | ![]() | |||||||||||||
| Uddin | 1 | ![]() | |||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 50 | 20 | |
| 1.08 | 20 | |
| 57 | 12 | |
| 1.23 | 12 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 17 | 11 | 1 | 5 | 29:18 | 17 | |
| 24 | 1 | 9 | 14 | 21:39 | 14 | |
| 10 | 5 | 5 | 0 | 6:0 | 23 | |
| 13 | 0 | 5 | 8 | 0:12 | 7 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 3 | 7 | 4 | 8 | 9 | -13 | 22 | |
| 2 | 3 | 3 | 4 | 6 | -6 | 23 | |
| 2 | 5 | 3 | 4 | 6 | -4 | 13 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 7 | 5 | 12 | 26 | 34 | -8 | 1.08 | 1.41 | 1.08 | 26 | 14 | |
| 22 | 5 | 10 | 7 | 24 | 23 | 1 | 1.09 | 1.04 | 1.13 | 25 | 24 | |
| 46 | 10 | 21 | 15 | 24 | 31 | -7 | 0.52 | 0.67 | 1.10 | 51 | 19 | |
| 46 | 13 | 19 | 14 | 26 | 26 | 0 | 0.56 | 0.56 | 1.26 | 58 | 16 | |
| 10 | 8 | 2 | 0 | 22 | 9 | 13 | 2.20 | 0.90 | 2.60 | 26 | 6 | |
| 21 | 4 | 9 | 8 | 17 | 22 | -5 | 0.80 | 1.04 | 1.00 | 21 | 20 | |
| 15 | 0 | 4 | 11 | 11 | 26 | -15 | 0.73 | 1.73 | 0.26 | 4 | 17 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.