The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 9 | 9 | 0 | 0 | 21 | 3 | 18 | 2.33 | 0.33 | 3.00 | 27 | ||
| 2 | 38 | 8 | 8 | 0 | 0 | 17 | 3 | 14 | 2.12 | 0.37 | 3.00 | 24 | ||
| 3 | 38 | 21 | 19 | 2 | 0 | 60 | 15 | 45 | 2.85 | 0.71 | 2.80 | 59 | ||
| 4 | 38 | 11 | 9 | 2 | 0 | 21 | 7 | 14 | 1.90 | 0.63 | 2.63 | 29 | ||
| 5 | 38 | 11 | 9 | 2 | 0 | 29 | 8 | 21 | 2.63 | 0.72 | 2.63 | 29 | ||
| 6 | 38 | 19 | 15 | 4 | 0 | 48 | 15 | 33 | 2.52 | 0.78 | 2.57 | 49 | ||
| 7 | 38 | 14 | 11 | 3 | 0 | 37 | 9 | 28 | 2.64 | 0.64 | 2.57 | 36 | ||
| 8 | 38 | 14 | 11 | 3 | 0 | 34 | 8 | 26 | 2.42 | 0.57 | 2.57 | 36 | ||
| 9 | 38 | 16 | 13 | 2 | 1 | 30 | 7 | 23 | 1.87 | 0.43 | 2.56 | 41 | ||
| 10 | 38 | 9 | 7 | 2 | 0 | 21 | 8 | 13 | 2.33 | 0.88 | 2.55 | 23 | ||
| 11 | 38 | 12 | 10 | 0 | 2 | 31 | 10 | 21 | 2.58 | 0.83 | 2.50 | 30 | ||
| 12 | 38 | 9 | 7 | 1 | 1 | 19 | 9 | 10 | 2.11 | 1.00 | 2.44 | 22 | ||
| 13 | 38 | 11 | 8 | 2 | 1 | 16 | 8 | 8 | 1.45 | 0.72 | 2.36 | 26 | ||
| 14 | 38 | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 1.83 | 1.00 | 2.33 | 14 | ||
| 15 | 38 | 16 | 11 | 3 | 2 | 30 | 12 | 18 | 1.87 | 0.75 | 2.25 | 36 | ||
| 16 | 38 | 7 | 4 | 3 | 0 | 12 | 6 | 6 | 1.71 | 0.85 | 2.14 | 15 | ||
| 17 | 38 | 13 | 8 | 3 | 2 | 24 | 15 | 9 | 1.84 | 1.15 | 2.07 | 27 | ||
| 18 | 38 | 9 | 4 | 3 | 2 | 14 | 11 | 3 | 1.55 | 1.22 | 1.66 | 15 | ||
| 19 | 38 | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | 1.60 | 8 | ||
| 20 | 38 | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 1.14 | 1.57 | 0.71 | 5 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.