The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive League Table on 31 October |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 22 | 9 | 13 | 2.00 | 0.81 | 2.45 | 27 | ||
| 2 | 11 | 7 | 2 | 2 | 26 | 13 | 13 | 2.36 | 1.18 | 2.09 | 23 | ||
| 3 | 11 | 5 | 4 | 2 | 20 | 12 | 8 | 1.81 | 1.09 | 1.72 | 19 | ||
| 4 | 11 | 5 | 4 | 2 | 14 | 8 | 6 | 1.27 | 0.72 | 1.72 | 19 | ||
| 5 | 11 | 6 | 1 | 4 | 17 | 16 | 1 | 1.54 | 1.45 | 1.72 | 19 | ||
| 6 | 11 | 5 | 3 | 3 | 15 | 8 | 7 | 1.36 | 0.72 | 1.63 | 18 | ||
| 7 | 11 | 5 | 3 | 3 | 18 | 13 | 5 | 1.63 | 1.18 | 1.63 | 18 | ||
| 8 | 11 | 5 | 2 | 4 | 14 | 15 | -1 | 1.27 | 1.36 | 1.54 | 17 | ||
| 9 | 10 | 5 | 1 | 4 | 16 | 15 | 1 | 1.60 | 1.50 | 1.60 | 16 | ||
| 10 | 11 | 4 | 4 | 3 | 11 | 10 | 1 | 1.00 | 0.90 | 1.45 | 16 | ||
| 11 | 11 | 4 | 3 | 4 | 16 | 14 | 2 | 1.45 | 1.27 | 1.36 | 15 | ||
| 12 | 11 | 4 | 2 | 5 | 13 | 12 | 1 | 1.18 | 1.09 | 1.27 | 14 | ||
| 13 | 11 | 3 | 3 | 5 | 11 | 14 | -3 | 1.00 | 1.27 | 1.09 | 12 | ||
| 14 | 11 | 3 | 2 | 6 | 7 | 11 | -4 | 0.63 | 1.00 | 1.00 | 11 | ||
| 15 | 11 | 3 | 2 | 6 | 10 | 17 | -7 | 0.90 | 1.54 | 1.00 | 11 | ||
| 16 | 11 | 3 | 2 | 6 | 9 | 17 | -8 | 0.81 | 1.54 | 1.00 | 11 | ||
| 17 | 11 | 3 | 1 | 7 | 9 | 16 | -7 | 0.81 | 1.45 | 0.90 | 10 | ||
| 18 | 11 | 3 | 1 | 7 | 8 | 18 | -10 | 0.72 | 1.63 | 0.90 | 10 | ||
| 19 | 11 | 2 | 3 | 6 | 5 | 15 | -10 | 0.45 | 1.36 | 0.81 | 9 | ||
| 20 | 10 | 2 | 2 | 6 | 10 | 18 | -8 | 1.00 | 1.80 | 0.80 | 8 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.