The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive League Table on 31 March |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 20 | 6 | 5 | 66 | 33 | 33 | 2.12 | 1.06 | 2.12 | 66 | ||
| 2 | 31 | 19 | 7 | 5 | 51 | 27 | 24 | 1.64 | 0.87 | 2.06 | 64 | ||
| 3 | 31 | 19 | 4 | 8 | 54 | 35 | 19 | 1.74 | 1.12 | 1.96 | 61 | ||
| 4 | 31 | 15 | 9 | 7 | 57 | 31 | 26 | 1.83 | 1.00 | 1.74 | 54 | ||
| 5 | 31 | 14 | 10 | 7 | 47 | 31 | 16 | 1.51 | 1.00 | 1.67 | 52 | ||
| 6 | 31 | 14 | 8 | 9 | 39 | 36 | 3 | 1.25 | 1.16 | 1.61 | 50 | ||
| 7 | 31 | 13 | 7 | 11 | 40 | 39 | 1 | 1.29 | 1.25 | 1.48 | 46 | ||
| 8 | 31 | 12 | 10 | 9 | 38 | 37 | 1 | 1.22 | 1.19 | 1.48 | 46 | ||
| 9 | 31 | 11 | 11 | 9 | 34 | 32 | 2 | 1.09 | 1.03 | 1.41 | 44 | ||
| 10 | 31 | 12 | 7 | 12 | 43 | 44 | -1 | 1.38 | 1.41 | 1.38 | 43 | ||
| 11 | 31 | 11 | 9 | 11 | 39 | 35 | 4 | 1.25 | 1.12 | 1.35 | 42 | ||
| 12 | 31 | 12 | 5 | 14 | 40 | 49 | -9 | 1.29 | 1.58 | 1.32 | 41 | ||
| 13 | 31 | 10 | 8 | 13 | 35 | 40 | -5 | 1.12 | 1.29 | 1.22 | 38 | ||
| 14 | 31 | 10 | 6 | 15 | 33 | 37 | -4 | 1.06 | 1.19 | 1.16 | 36 | ||
| 15 | 31 | 9 | 8 | 14 | 28 | 42 | -14 | 0.90 | 1.35 | 1.12 | 35 | ||
| 16 | 31 | 10 | 4 | 17 | 38 | 45 | -7 | 1.22 | 1.45 | 1.09 | 34 | ||
| 17 | 31 | 7 | 11 | 13 | 34 | 47 | -13 | 1.09 | 1.51 | 1.03 | 32 | ||
| 18 | 31 | 7 | 9 | 15 | 34 | 53 | -19 | 1.09 | 1.70 | 0.96 | 30 | ||
| 19 | 31 | 5 | 6 | 20 | 21 | 47 | -26 | 0.67 | 1.51 | 0.67 | 21 | ||
| 20 | 31 | 4 | 7 | 20 | 19 | 50 | -31 | 0.61 | 1.61 | 0.61 | 19 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.