The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 16 | 5 | 6 | 5 | 13 | 15 | -2 | 0.81 | 0.93 | 1.31 | 21 | ||
| 2 | 38 | 16 | 6 | 3 | 7 | 11 | 15 | -4 | 0.68 | 0.93 | 1.31 | 21 | ||
| 3 | 38 | 25 | 7 | 9 | 9 | 18 | 27 | -9 | 0.72 | 1.08 | 1.20 | 30 | ||
| 4 | 38 | 28 | 7 | 10 | 11 | 19 | 30 | -11 | 0.67 | 1.07 | 1.10 | 31 | ||
| 5 | 38 | 23 | 6 | 6 | 11 | 17 | 29 | -12 | 0.73 | 1.26 | 1.04 | 24 | ||
| 6 | 38 | 11 | 2 | 5 | 4 | 9 | 13 | -4 | 0.81 | 1.18 | 1.00 | 11 | ||
| 7 | 38 | 19 | 4 | 6 | 9 | 13 | 22 | -9 | 0.68 | 1.15 | 0.94 | 18 | ||
| 8 | 38 | 24 | 5 | 6 | 13 | 12 | 32 | -20 | 0.50 | 1.33 | 0.87 | 21 | ||
| 9 | 38 | 30 | 4 | 13 | 13 | 19 | 38 | -19 | 0.63 | 1.26 | 0.83 | 25 | ||
| 10 | 38 | 18 | 2 | 9 | 7 | 12 | 18 | -6 | 0.66 | 1.00 | 0.83 | 15 | ||
| 11 | 38 | 27 | 5 | 7 | 15 | 13 | 35 | -22 | 0.48 | 1.29 | 0.81 | 22 | ||
| 12 | 38 | 24 | 4 | 6 | 14 | 10 | 25 | -15 | 0.41 | 1.04 | 0.75 | 18 | ||
| 13 | 38 | 25 | 4 | 5 | 16 | 14 | 41 | -27 | 0.56 | 1.64 | 0.68 | 17 | ||
| 14 | 38 | 25 | 3 | 7 | 15 | 11 | 35 | -24 | 0.44 | 1.40 | 0.64 | 16 | ||
| 15 | 38 | 22 | 3 | 5 | 14 | 10 | 35 | -25 | 0.45 | 1.59 | 0.63 | 14 | ||
| 16 | 38 | 27 | 3 | 7 | 17 | 12 | 35 | -23 | 0.44 | 1.29 | 0.59 | 16 | ||
| 17 | 38 | 32 | 4 | 6 | 22 | 17 | 51 | -34 | 0.53 | 1.59 | 0.56 | 18 | ||
| 18 | 38 | 22 | 3 | 3 | 16 | 8 | 38 | -30 | 0.36 | 1.72 | 0.54 | 12 | ||
| 19 | 38 | 19 | 2 | 3 | 14 | 9 | 28 | -19 | 0.47 | 1.47 | 0.47 | 9 | ||
| 20 | 38 | 35 | 2 | 6 | 27 | 15 | 62 | -47 | 0.42 | 1.77 | 0.34 | 12 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.