The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 22 | 20 | 2 | 0 | 61 | 19 | 42 | 2.77 | 0.86 | 2.81 | 62 | ||
| 2 | 38 | 11 | 9 | 2 | 0 | 30 | 12 | 18 | 2.72 | 1.09 | 2.63 | 29 | ||
| 3 | 38 | 20 | 17 | 1 | 2 | 56 | 20 | 36 | 2.80 | 1.00 | 2.60 | 52 | ||
| 4 | 38 | 27 | 21 | 4 | 2 | 76 | 29 | 47 | 2.81 | 1.07 | 2.48 | 67 | ||
| 5 | 38 | 13 | 10 | 2 | 1 | 30 | 14 | 16 | 2.30 | 1.07 | 2.46 | 32 | ||
| 6 | 38 | 13 | 10 | 2 | 1 | 31 | 15 | 16 | 2.38 | 1.15 | 2.46 | 32 | ||
| 7 | 38 | 16 | 12 | 3 | 1 | 39 | 16 | 23 | 2.43 | 1.00 | 2.43 | 39 | ||
| 8 | 38 | 19 | 14 | 4 | 1 | 48 | 19 | 29 | 2.52 | 1.00 | 2.42 | 46 | ||
| 9 | 38 | 8 | 6 | 1 | 1 | 22 | 13 | 9 | 2.75 | 1.62 | 2.37 | 19 | ||
| 10 | 38 | 11 | 8 | 2 | 1 | 28 | 15 | 13 | 2.54 | 1.36 | 2.36 | 26 | ||
| 11 | 38 | 15 | 11 | 2 | 2 | 31 | 20 | 11 | 2.06 | 1.33 | 2.33 | 35 | ||
| 12 | 38 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2.00 | 1.00 | 2.33 | 7 | ||
| 13 | 38 | 13 | 9 | 3 | 1 | 34 | 16 | 18 | 2.61 | 1.23 | 2.30 | 30 | ||
| 14 | 38 | 16 | 11 | 3 | 2 | 41 | 27 | 14 | 2.56 | 1.68 | 2.25 | 36 | ||
| 15 | 38 | 14 | 9 | 4 | 1 | 38 | 19 | 19 | 2.71 | 1.35 | 2.21 | 31 | ||
| 16 | 38 | 22 | 15 | 3 | 4 | 52 | 33 | 19 | 2.36 | 1.50 | 2.18 | 48 | ||
| 17 | 38 | 10 | 6 | 3 | 1 | 24 | 16 | 8 | 2.40 | 1.60 | 2.10 | 21 | ||
| 18 | 38 | 19 | 12 | 2 | 5 | 49 | 29 | 20 | 2.57 | 1.52 | 2.00 | 38 | ||
| 19 | 38 | 14 | 5 | 6 | 3 | 30 | 27 | 3 | 2.14 | 1.92 | 1.50 | 21 | ||
| 20 | 38 | 6 | 2 | 2 | 2 | 12 | 14 | -2 | 2.00 | 2.33 | 1.33 | 8 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.