The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive End of Season Run-in |
| Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Season Form | Recent Form | ||||||||
| C | 1 | 83 | 0 | 83 | 1 | 1 | 83.0 | 83.0 | |
| 2 | 78 | 0 | 78 | 2 | 2 | 78.0 | 78.0 | ||
| 3 | 69 | 0 | 69 | 3 | 3 | 69.0 | 69.0 | ||
| 4 | 67 | 0 | 67 | 4 | 4 | 67.0 | 67.0 | ||
| 5 | 64 | 0 | 64 | 5 | 5 | 64.0 | 64.0 | ||
| 6 | 60 | 0 | 60 | 6 | 6 | 60.0 | 60.0 | ||
| 7 | 59 | 0 | 59 | 7 | 7 | 59.0 | 59.0 | ||
| 8 | 52 | 0 | 52 | 8 | 8 | 52.0 | 52.0 | ||
| 9 | 51 | 0 | 51 | 9 | 9 | 51.0 | 51.0 | ||
| 10 | 50 | 0 | 50 | 10 | 10 | 50.0 | 50.0 | ||
| 11 | 49 | 0 | 49 | 11 | 12 | 49.0 | 49.0 | ||
| 12 | 49 | 0 | 49 | 11 | 12 | 49.0 | 49.0 | ||
| 13 | 48 | 0 | 48 | 13 | 14 | 48.0 | 48.0 | ||
| 14 | 48 | 0 | 48 | 13 | 14 | 48.0 | 48.0 | ||
| 15 | 47 | 0 | 47 | 15 | 15 | 47.0 | 47.0 | ||
| 16 | 45 | 0 | 45 | 16 | 16 | 45.0 | 45.0 | ||
| 17 | 44 | 0 | 44 | 17 | 17 | 44.0 | 44.0 | ||
| R | 18 | 42 | 0 | 42 | 18 | 18 | 42.0 | 42.0 | |
| R | 19 | 26 | 0 | 26 | 19 | 19 | 26.0 | 26.0 | |
| R | 20 | 19 | 0 | 19 | 20 | 20 | 19.0 | 19.0 | |
The ITV football site is currently being updated. Thank you for you patience.