The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 7 | 4 | 0 | 3 | 14 | 14 | 0 | 2.00 | 2.00 | 1.71 | 12 | ||
| 2 | 38 | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 1.37 | 1.62 | 1.12 | 9 | ||
| 3 | 38 | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 1.16 | 1.66 | 1.00 | 6 | ||
| 4 | 38 | 10 | 2 | 0 | 8 | 12 | 23 | -11 | 1.20 | 2.30 | 0.60 | 6 | ||
| 5 | 38 | 14 | 2 | 2 | 10 | 10 | 28 | -18 | 0.71 | 2.00 | 0.57 | 8 | ||
| 6 | 38 | 11 | 1 | 2 | 8 | 15 | 31 | -16 | 1.36 | 2.81 | 0.45 | 5 | ||
| 7 | 38 | 16 | 1 | 3 | 12 | 9 | 31 | -22 | 0.56 | 1.93 | 0.37 | 6 | ||
| 8 | 38 | 14 | 1 | 2 | 11 | 11 | 30 | -19 | 0.78 | 2.14 | 0.35 | 5 | ||
| 9 | 38 | 9 | 0 | 3 | 6 | 7 | 19 | -12 | 0.77 | 2.11 | 0.33 | 3 | ||
| 10 | 38 | 13 | 1 | 1 | 11 | 13 | 29 | -16 | 1.00 | 2.23 | 0.30 | 4 | ||
| 11 | 38 | 14 | 1 | 1 | 12 | 6 | 30 | -24 | 0.42 | 2.14 | 0.28 | 4 | ||
| 12 | 38 | 11 | 0 | 3 | 8 | 5 | 17 | -12 | 0.45 | 1.54 | 0.27 | 3 | ||
| 13 | 38 | 8 | 0 | 2 | 6 | 4 | 14 | -10 | 0.50 | 1.75 | 0.25 | 2 | ||
| 14 | 38 | 13 | 0 | 3 | 10 | 8 | 26 | -18 | 0.61 | 2.00 | 0.23 | 3 | ||
| 15 | 38 | 9 | 0 | 2 | 7 | 8 | 19 | -11 | 0.88 | 2.11 | 0.22 | 2 | ||
| 16 | 38 | 9 | 0 | 2 | 7 | 7 | 21 | -14 | 0.77 | 2.33 | 0.22 | 2 | ||
| 17 | 38 | 9 | 0 | 2 | 7 | 6 | 25 | -19 | 0.66 | 2.77 | 0.22 | 2 | ||
| 18 | 38 | 16 | 0 | 3 | 13 | 11 | 38 | -27 | 0.68 | 2.37 | 0.18 | 3 | ||
| 19 | 38 | 12 | 0 | 2 | 10 | 5 | 29 | -24 | 0.41 | 2.41 | 0.16 | 2 | ||
| 20 | 38 | 18 | 0 | 2 | 16 | 8 | 43 | -35 | 0.44 | 2.38 | 0.11 | 2 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.