The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats from 08-Jun-03 to 28-May-03 inclusive League Table |
Barclaycard Premiership | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 38 | 16 | 2 | 1 | 42 | 12 | 9 | 6 | 4 | 32 | 22 | 40 | 83 | ||||||
| 2 | 38 | 15 | 2 | 2 | 47 | 20 | 8 | 7 | 4 | 38 | 22 | 43 | 78 | ||||||
| 3 | 38 | 15 | 2 | 2 | 36 | 17 | 6 | 4 | 9 | 27 | 31 | 15 | 69 | ||||||
| 4 | 38 | 12 | 5 | 2 | 41 | 15 | 7 | 5 | 7 | 27 | 23 | 30 | 67 | ||||||
| 5 | 38 | 9 | 8 | 2 | 30 | 16 | 9 | 2 | 8 | 31 | 25 | 20 | 64 | ||||||
| 6 | 38 | 9 | 7 | 3 | 24 | 15 | 7 | 5 | 7 | 28 | 28 | 9 | 60 | ||||||
| 7 | 38 | 11 | 5 | 3 | 28 | 19 | 6 | 3 | 10 | 20 | 30 | -1 | 59 | ||||||
| 8 | 38 | 9 | 8 | 2 | 25 | 16 | 4 | 5 | 10 | 18 | 30 | -3 | 52 | ||||||
| 9 | 38 | 9 | 2 | 8 | 28 | 26 | 6 | 4 | 9 | 19 | 28 | -7 | 51 | ||||||
| 10 | 38 | 9 | 4 | 6 | 30 | 29 | 5 | 4 | 10 | 21 | 33 | -11 | 50 | ||||||
| 11 | 38 | 10 | 7 | 2 | 36 | 21 | 3 | 3 | 13 | 12 | 23 | 4 | 49 | ||||||
| 12 | 38 | 8 | 3 | 8 | 26 | 30 | 6 | 4 | 9 | 19 | 26 | -11 | 49 | ||||||
| 13 | 38 | 8 | 5 | 6 | 25 | 23 | 5 | 4 | 10 | 16 | 26 | -8 | 48 | ||||||
| 14 | 38 | 11 | 3 | 5 | 26 | 18 | 2 | 6 | 11 | 15 | 32 | -9 | 48 | ||||||
| 15 | 38 | 7 | 3 | 9 | 25 | 26 | 7 | 2 | 10 | 33 | 31 | 1 | 47 | ||||||
| 16 | 38 | 11 | 2 | 6 | 25 | 14 | 1 | 7 | 11 | 17 | 33 | -5 | 45 | ||||||
| 17 | 38 | 7 | 8 | 4 | 27 | 24 | 3 | 6 | 10 | 14 | 27 | -10 | 44 | ||||||
| 18 | 38 | 5 | 7 | 7 | 21 | 24 | 5 | 5 | 9 | 21 | 35 | -17 | 42 | ||||||
| 19 | 38 | 3 | 5 | 11 | 17 | 34 | 3 | 3 | 13 | 12 | 31 | -36 | 26 | ||||||
| 20 | 38 | 3 | 2 | 14 | 11 | 31 | 1 | 5 | 13 | 10 | 34 | -44 | 19 | ||||||
| GD: | Goal Difference |
The ITV football site is currently being updated. Thank you for you patience.