The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Home League Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 2 | 1 | 42 | 12 | 30 | 2.21 | 0.63 | 2.63 | 50 | ||
| 2 | 19 | 15 | 2 | 2 | 47 | 20 | 27 | 2.47 | 1.05 | 2.47 | 47 | ||
| 3 | 19 | 15 | 2 | 2 | 36 | 17 | 19 | 1.89 | 0.89 | 2.47 | 47 | ||
| 4 | 19 | 12 | 5 | 2 | 41 | 15 | 26 | 2.15 | 0.78 | 2.15 | 41 | ||
| 5 | 19 | 11 | 5 | 3 | 28 | 19 | 9 | 1.47 | 1.00 | 2.00 | 38 | ||
| 6 | 19 | 10 | 7 | 2 | 36 | 21 | 15 | 1.89 | 1.10 | 1.94 | 37 | ||
| 7 | 19 | 11 | 3 | 5 | 26 | 18 | 8 | 1.36 | 0.94 | 1.89 | 36 | ||
| 8 | 19 | 9 | 8 | 2 | 30 | 16 | 14 | 1.57 | 0.84 | 1.84 | 35 | ||
| 9 | 19 | 11 | 2 | 6 | 25 | 14 | 11 | 1.31 | 0.73 | 1.84 | 35 | ||
| 10 | 19 | 9 | 8 | 2 | 25 | 16 | 9 | 1.31 | 0.84 | 1.84 | 35 | ||
| 11 | 19 | 9 | 7 | 3 | 24 | 15 | 9 | 1.26 | 0.78 | 1.78 | 34 | ||
| 12 | 19 | 9 | 4 | 6 | 30 | 29 | 1 | 1.57 | 1.52 | 1.63 | 31 | ||
| 13 | 19 | 7 | 8 | 4 | 27 | 24 | 3 | 1.42 | 1.26 | 1.52 | 29 | ||
| 14 | 19 | 9 | 2 | 8 | 28 | 26 | 2 | 1.47 | 1.36 | 1.52 | 29 | ||
| 15 | 19 | 8 | 5 | 6 | 25 | 23 | 2 | 1.31 | 1.21 | 1.52 | 29 | ||
| 16 | 19 | 8 | 3 | 8 | 26 | 30 | -4 | 1.36 | 1.57 | 1.42 | 27 | ||
| 17 | 19 | 7 | 3 | 9 | 25 | 26 | -1 | 1.31 | 1.36 | 1.26 | 24 | ||
| 18 | 19 | 5 | 7 | 7 | 21 | 24 | -3 | 1.10 | 1.26 | 1.15 | 22 | ||
| 19 | 19 | 3 | 5 | 11 | 17 | 34 | -17 | 0.89 | 1.78 | 0.73 | 14 | ||
| 20 | 19 | 3 | 2 | 14 | 11 | 31 | -20 | 0.57 | 1.63 | 0.57 | 11 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.