The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-0-2 | 2-5-2 | 9-4-2 | 6-0-0 | 6-0-0 | |||||
| 0-3-12 | 3-4-5 | 4-2-0 | 3-0-0 | 2-0-0 | |||||
| 0-1-13 | 3-6-2 | 6-2-1 | 4-0-0 | 0-0-0 | |||||
| 0-4-3 | 7-5-6 | 5-3-1 | 1-0-0 | 3-0-0 | |||||
| 0-4-7 | 4-9-6 | 3-1-1 | 0-0-0 | 3-0-0 | |||||
| 0-1-10 | 4-4-6 | 6-2-1 | 3-0-0 | 1-0-0 | |||||
| 0-3-3 | 2-6-4 | 5-1-2 | 9-0-0 | 3-0-0 | |||||
| 0-3-3 | 6-3-8 | 11-2-1 | 0-0-1 | 0-0-0 | |||||
| 0-3-11 | 5-4-4 | 3-2-1 | 4-0-0 | 1-0-0 | |||||
| 0-2-8 | 2-1-6 | 5-2-5 | 5-0-0 | 2-0-0 | |||||
| 0-2-4 | 4-4-5 | 7-4-1 | 6-0-0 | 1-0-0 | |||||
| 0-2-12 | 3-1-4 | 6-3-1 | 5-0-0 | 1-0-0 | |||||
| 0-0-3 | 5-6-2 | 10-2-0 | 6-0-0 | 4-0-0 | |||||
| 0-2-12 | 4-4-2 | 1-4-1 | 7-0-0 | 1-0-0 | |||||
| 0-0-5 | 6-3-2 | 12-3-2 | 1-0-2 | 2-0-0 | |||||
| 0-4-5 | 7-6-6 | 3-3-1 | 2-0-0 | 1-0-0 | |||||
| 0-3-17 | 2-3-10 | 2-1-0 | 0-0-0 | 0-0-0 | |||||
| 0-1-11 | 3-4-3 | 4-3-2 | 5-0-0 | 2-0-0 | |||||
| 0-2-13 | 4-4-9 | 2-2-2 | 0-0-0 | 0-0-0 | |||||
| 0-2-10 | 5-4-3 | 4-6-2 | 1-0-1 | 0-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.