The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 10-0-0 | 11-5-0 | 2-4-4 | 0-0-2 | 0-0-0 | |||||
| 6-3-0 | 4-4-8 | 2-2-4 | 0-0-5 | 0-0-0 | |||||
| 8-1-0 | 4-6-5 | 1-2-7 | 0-0-2 | 0-0-2 | |||||
| 11-4-0 | 3-5-2 | 2-3-3 | 0-0-4 | 0-0-1 | |||||
| 6-4-0 | 1-9-2 | 2-1-7 | 1-0-4 | 0-0-1 | |||||
| 7-1-0 | 6-4-5 | 1-2-6 | 0-0-3 | 0-0-3 | |||||
| 10-3-0 | 6-6-2 | 3-1-5 | 0-0-2 | 0-0-0 | |||||
| 8-3-0 | 9-3-1 | 0-2-6 | 0-0-4 | 0-0-2 | |||||
| 8-3-0 | 3-4-5 | 2-2-6 | 0-0-2 | 0-0-3 | |||||
| 8-2-0 | 4-1-5 | 1-2-6 | 1-0-6 | 0-0-2 | |||||
| 12-2-0 | 4-4-2 | 2-4-6 | 0-0-1 | 0-0-1 | |||||
| 8-2-0 | 7-1-5 | 0-3-5 | 0-0-5 | 0-0-2 | |||||
| 13-0-0 | 10-6-3 | 1-2-0 | 1-0-2 | 0-0-0 | |||||
| 8-2-0 | 4-4-8 | 1-4-5 | 0-0-1 | 0-0-1 | |||||
| 14-0-0 | 7-3-3 | 0-3-3 | 0-0-1 | 0-0-4 | |||||
| 9-4-0 | 1-6-3 | 3-3-6 | 0-0-2 | 0-0-1 | |||||
| 3-3-0 | 1-3-7 | 0-1-10 | 0-0-8 | 0-0-2 | |||||
| 4-1-0 | 6-4-4 | 3-3-6 | 1-0-4 | 0-0-2 | |||||
| 4-2-0 | 2-4-6 | 0-2-10 | 0-0-6 | 0-0-2 | |||||
| 7-2-0 | 2-4-5 | 1-6-3 | 0-0-4 | 0-0-4 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.