The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 6 | 2 | 2 | 2 | 17 | 15 | 2 | 2.83 | 2.50 | 1.33 | 8 | ||
| 2 | 38 | 11 | 3 | 1 | 7 | 19 | 24 | -5 | 1.72 | 2.18 | 0.90 | 10 | ||
| 3 | 38 | 12 | 2 | 4 | 6 | 22 | 26 | -4 | 1.83 | 2.16 | 0.83 | 10 | ||
| 4 | 38 | 15 | 3 | 3 | 9 | 24 | 36 | -12 | 1.60 | 2.40 | 0.80 | 12 | ||
| 5 | 38 | 19 | 4 | 3 | 12 | 26 | 48 | -22 | 1.36 | 2.52 | 0.78 | 15 | ||
| 6 | 38 | 14 | 2 | 4 | 8 | 21 | 31 | -10 | 1.50 | 2.21 | 0.71 | 10 | ||
| 7 | 38 | 13 | 2 | 3 | 8 | 22 | 33 | -11 | 1.69 | 2.53 | 0.69 | 9 | ||
| 8 | 38 | 16 | 3 | 1 | 12 | 22 | 39 | -17 | 1.37 | 2.43 | 0.62 | 10 | ||
| 9 | 38 | 13 | 2 | 2 | 9 | 17 | 31 | -14 | 1.30 | 2.38 | 0.61 | 8 | ||
| 10 | 38 | 12 | 1 | 4 | 7 | 15 | 28 | -13 | 1.25 | 2.33 | 0.58 | 7 | ||
| 11 | 38 | 15 | 2 | 2 | 11 | 16 | 38 | -22 | 1.06 | 2.53 | 0.53 | 8 | ||
| 12 | 38 | 18 | 1 | 6 | 11 | 25 | 48 | -23 | 1.38 | 2.66 | 0.50 | 9 | ||
| 13 | 38 | 18 | 2 | 2 | 14 | 27 | 47 | -20 | 1.50 | 2.61 | 0.44 | 8 | ||
| 14 | 38 | 14 | 1 | 2 | 11 | 11 | 34 | -23 | 0.78 | 2.42 | 0.35 | 5 | ||
| 15 | 38 | 15 | 1 | 2 | 12 | 16 | 41 | -25 | 1.06 | 2.73 | 0.33 | 5 | ||
| 16 | 38 | 11 | 0 | 3 | 8 | 18 | 35 | -17 | 1.63 | 3.18 | 0.27 | 3 | ||
| 17 | 38 | 15 | 0 | 3 | 12 | 12 | 41 | -29 | 0.80 | 2.73 | 0.20 | 3 | ||
| 18 | 38 | 14 | 0 | 2 | 12 | 17 | 36 | -19 | 1.21 | 2.57 | 0.14 | 2 | ||
| 19 | 38 | 20 | 0 | 2 | 18 | 17 | 53 | -36 | 0.85 | 2.65 | 0.10 | 2 | ||
| 20 | 38 | 21 | 0 | 1 | 20 | 12 | 54 | -42 | 0.57 | 2.57 | 0.04 | 1 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.