Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Clean Sheet Table |
| Team | Pld | CS | | %CS |
| 1 | Blackburn Rovers | 38 | 15 | | 39.4% |
| 2 | Liverpool | 38 | 14 | | 36.8% |
| 3 | Newcastle United | 38 | 14 | | 36.8% |
| 4 | Chelsea | 38 | 13 | | 34.2% |
| 5 | Manchester United | 38 | 13 | | 34.2% |
| 6 | Southampton | 38 | 13 | | 34.2% |
| 7 | Everton | 38 | 11 | | 28.9% |
| 8 | Fulham | 38 | 11 | | 28.9% |
| 9 | Arsenal | 38 | 10 | | 26.3% |
| 10 | Bolton Wanderers | 38 | 10 | | 26.3% |
| 11 | Leeds United | 38 | 10 | | 26.3% |
| 12 | Manchester City | 38 | 10 | | 26.3% |
| 13 | Middlesbrough | 38 | 10 | | 26.3% |
| 14 | Aston Villa | 38 | 9 | | 23.6% |
| 15 | Birmingham City | 38 | 9 | | 23.6% |
| 16 | West Ham United | 38 | 9 | | 23.6% |
| 17 | Charlton Athletic | 38 | 8 | | 21.0% |
| 18 | Sunderland | 38 | 6 | | 15.7% |
| 19 | West Bromwich Albion | 38 | 6 | | 15.7% |
| 20 | Tottenham Hotspur | 38 | 5 | | 13.1% |
| Record when Keeping a Clean Sheet |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Newcastle United (3) | 14 | 14 | 0 | 0 | 25 | 0 | 25 | 1.78 | 0.00 | | 3.00 | 42 |
| 2 | Manchester United (1) | 13 | 13 | 0 | 0 | 26 | 0 | 26 | 2.00 | 0.00 | | 3.00 | 39 |
| 3 | Arsenal (2) | 10 | 10 | 0 | 0 | 24 | 0 | 24 | 2.40 | 0.00 | | 3.00 | 30 |
| 4 | Birmingham City (13) | 9 | 8 | 1 | 0 | 15 | 0 | 15 | 1.66 | 0.00 | | 2.77 | 25 |
| 5 | Charlton Athletic (12) | 8 | 7 | 1 | 0 | 11 | 0 | 11 | 1.37 | 0.00 | | 2.75 | 22 |
| 6 | Liverpool (5) | 14 | 12 | 2 | 0 | 27 | 0 | 27 | 1.92 | 0.00 | | 2.71 | 38 |
| 7 | Leeds United (15) | 10 | 8 | 2 | 0 | 16 | 0 | 16 | 1.60 | 0.00 | | 2.60 | 26 |
| 8 | Manchester City (9) | 10 | 8 | 2 | 0 | 15 | 0 | 15 | 1.50 | 0.00 | | 2.60 | 26 |
| 9 | Middlesbrough (11) | 10 | 8 | 2 | 0 | 15 | 0 | 15 | 1.50 | 0.00 | | 2.60 | 26 |
| 10 | Tottenham Hotspur (10) | 5 | 4 | 1 | 0 | 5 | 0 | 5 | 1.00 | 0.00 | | 2.60 | 13 |
| 11 | West Ham United (18) | 9 | 7 | 2 | 0 | 9 | 0 | 9 | 1.00 | 0.00 | | 2.55 | 23 |
| 12 | Chelsea (4) | 13 | 10 | 3 | 0 | 25 | 0 | 25 | 1.92 | 0.00 | | 2.53 | 33 |
| 13 | Blackburn Rovers (6) | 15 | 11 | 4 | 0 | 19 | 0 | 19 | 1.26 | 0.00 | | 2.46 | 37 |
| 14 | Fulham (14) | 11 | 8 | 3 | 0 | 13 | 0 | 13 | 1.18 | 0.00 | | 2.45 | 27 |
| 15 | Everton (7) | 11 | 8 | 3 | 0 | 10 | 0 | 10 | 0.90 | 0.00 | | 2.45 | 27 |
| 16 | Southampton (8) | 13 | 9 | 4 | 0 | 11 | 0 | 11 | 0.84 | 0.00 | | 2.38 | 31 |
| 17 | Aston Villa (16) | 9 | 6 | 3 | 0 | 10 | 0 | 10 | 1.11 | 0.00 | | 2.33 | 21 |
| 18 | West Bromwich Albion (19) | 6 | 4 | 2 | 0 | 4 | 0 | 4 | 0.66 | 0.00 | | 2.33 | 14 |
| 19 | Bolton Wanderers (17) | 10 | 6 | 4 | 0 | 8 | 0 | 8 | 0.80 | 0.00 | | 2.20 | 22 |
| 20 | Sunderland (20) | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 0.66 | 0.00 | | 2.00 | 12 |
| CS: | Clean Sheets Kept | %CS: | Percentage of Matches when Keeping a Clean Sheet |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|