The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2002-2003 Season Domestic Stats to 28-May-03 inclusive League Table on 31 October |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 5 | 1 | 39 | 14 | 25 | 2.43 | 0.87 | 2.18 | 35 | ||
| 2 | 16 | 8 | 6 | 2 | 26 | 14 | 12 | 1.62 | 0.87 | 1.87 | 30 | ||
| 3 | 16 | 8 | 6 | 2 | 20 | 9 | 11 | 1.25 | 0.56 | 1.87 | 30 | ||
| 4 | 16 | 7 | 6 | 3 | 25 | 18 | 7 | 1.56 | 1.12 | 1.68 | 27 | ||
| 5 | 16 | 8 | 3 | 5 | 22 | 17 | 5 | 1.37 | 1.06 | 1.68 | 27 | ||
| 6 | 16 | 7 | 4 | 5 | 29 | 18 | 11 | 1.81 | 1.12 | 1.56 | 25 | ||
| 7 | 16 | 6 | 7 | 3 | 23 | 16 | 7 | 1.43 | 1.00 | 1.56 | 25 | ||
| 8 | 16 | 6 | 5 | 5 | 27 | 27 | 0 | 1.68 | 1.68 | 1.43 | 23 | ||
| 9 | 16 | 6 | 5 | 5 | 19 | 23 | -4 | 1.18 | 1.43 | 1.43 | 23 | ||
| 10 | 16 | 6 | 4 | 6 | 31 | 26 | 5 | 1.93 | 1.62 | 1.37 | 22 | ||
| 11 | 16 | 6 | 4 | 6 | 30 | 28 | 2 | 1.87 | 1.75 | 1.37 | 22 | ||
| 12 | 16 | 6 | 4 | 6 | 18 | 16 | 2 | 1.12 | 1.00 | 1.37 | 22 | ||
| 13 | 16 | 5 | 6 | 5 | 24 | 24 | 0 | 1.50 | 1.50 | 1.31 | 21 | ||
| 14 | 16 | 6 | 3 | 7 | 21 | 26 | -5 | 1.31 | 1.62 | 1.31 | 21 | ||
| 15 | 16 | 5 | 5 | 6 | 22 | 21 | 1 | 1.37 | 1.31 | 1.25 | 20 | ||
| 16 | 16 | 6 | 2 | 8 | 22 | 31 | -9 | 1.37 | 1.93 | 1.25 | 20 | ||
| 17 | 16 | 5 | 2 | 9 | 17 | 29 | -12 | 1.06 | 1.81 | 1.06 | 17 | ||
| 18 | 16 | 4 | 4 | 8 | 19 | 23 | -4 | 1.18 | 1.43 | 1.00 | 16 | ||
| 19 | 16 | 5 | 1 | 10 | 23 | 32 | -9 | 1.43 | 2.00 | 1.00 | 16 | ||
| 20 | 16 | 4 | 4 | 8 | 21 | 37 | -16 | 1.31 | 2.31 | 1.00 | 16 | ||
| 21 | 16 | 4 | 2 | 10 | 16 | 28 | -12 | 1.00 | 1.75 | 0.87 | 14 | ||
| 22 | 16 | 2 | 4 | 10 | 14 | 31 | -17 | 0.87 | 1.93 | 0.62 | 10 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.