The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2002-2003 Season Domestic Stats to 28-May-03 inclusive League Table on 30 November |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 7 | 1 | 46 | 19 | 27 | 2.30 | 0.95 | 2.15 | 43 | ||
| 2 | 20 | 11 | 7 | 2 | 31 | 12 | 19 | 1.55 | 0.60 | 2.00 | 40 | ||
| 3 | 20 | 10 | 4 | 6 | 38 | 20 | 18 | 1.90 | 1.00 | 1.70 | 34 | ||
| 4 | 19 | 9 | 7 | 3 | 29 | 18 | 11 | 1.52 | 0.94 | 1.78 | 34 | ||
| 5 | 20 | 8 | 9 | 3 | 31 | 22 | 9 | 1.55 | 1.10 | 1.65 | 33 | ||
| 6 | 20 | 9 | 6 | 5 | 31 | 24 | 7 | 1.55 | 1.20 | 1.65 | 33 | ||
| 7 | 20 | 9 | 6 | 5 | 27 | 27 | 0 | 1.35 | 1.35 | 1.65 | 33 | ||
| 8 | 20 | 9 | 3 | 8 | 26 | 22 | 4 | 1.30 | 1.10 | 1.50 | 30 | ||
| 9 | 21 | 8 | 6 | 7 | 36 | 35 | 1 | 1.71 | 1.66 | 1.42 | 30 | ||
| 10 | 20 | 8 | 5 | 7 | 26 | 21 | 5 | 1.30 | 1.05 | 1.45 | 29 | ||
| 11 | 20 | 8 | 5 | 7 | 30 | 32 | -2 | 1.50 | 1.60 | 1.45 | 29 | ||
| 12 | 20 | 8 | 4 | 8 | 38 | 36 | 2 | 1.90 | 1.80 | 1.40 | 28 | ||
| 13 | 20 | 7 | 4 | 9 | 26 | 36 | -10 | 1.30 | 1.80 | 1.25 | 25 | ||
| 14 | 20 | 7 | 3 | 10 | 23 | 29 | -6 | 1.15 | 1.45 | 1.20 | 24 | ||
| 15 | 20 | 6 | 6 | 8 | 28 | 36 | -8 | 1.40 | 1.80 | 1.20 | 24 | ||
| 16 | 20 | 6 | 5 | 9 | 34 | 33 | 1 | 1.70 | 1.65 | 1.15 | 23 | ||
| 17 | 21 | 7 | 2 | 12 | 27 | 41 | -14 | 1.28 | 1.95 | 1.09 | 23 | ||
| 18 | 20 | 5 | 6 | 9 | 26 | 32 | -6 | 1.30 | 1.60 | 1.05 | 21 | ||
| 19 | 19 | 5 | 5 | 9 | 23 | 38 | -15 | 1.21 | 2.00 | 1.05 | 20 | ||
| 20 | 20 | 4 | 5 | 11 | 22 | 29 | -7 | 1.10 | 1.45 | 0.85 | 17 | ||
| 21 | 20 | 5 | 2 | 13 | 19 | 38 | -19 | 0.95 | 1.90 | 0.85 | 17 | ||
| 22 | 20 | 3 | 5 | 12 | 20 | 37 | -17 | 1.00 | 1.85 | 0.70 | 14 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.