The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2002-2003 Season Domestic Stats to 28-May-03 inclusive League Table on 28 February |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 19 | 9 | 3 | 68 | 30 | 38 | 2.19 | 0.96 | 2.12 | 66 | ||
| 2 | 31 | 16 | 10 | 5 | 50 | 31 | 19 | 1.61 | 1.00 | 1.87 | 58 | ||
| 3 | 31 | 15 | 10 | 6 | 46 | 22 | 24 | 1.48 | 0.70 | 1.77 | 55 | ||
| 4 | 32 | 16 | 7 | 9 | 50 | 33 | 17 | 1.56 | 1.03 | 1.71 | 55 | ||
| 5 | 31 | 16 | 7 | 8 | 40 | 35 | 5 | 1.29 | 1.12 | 1.77 | 55 | ||
| 6 | 31 | 15 | 7 | 9 | 57 | 30 | 27 | 1.83 | 0.96 | 1.67 | 52 | ||
| 7 | 30 | 15 | 7 | 8 | 51 | 40 | 11 | 1.70 | 1.33 | 1.73 | 52 | ||
| 8 | 31 | 12 | 10 | 9 | 45 | 39 | 6 | 1.45 | 1.25 | 1.48 | 46 | ||
| 9 | 32 | 11 | 9 | 12 | 53 | 54 | -1 | 1.65 | 1.68 | 1.31 | 42 | ||
| 10 | 31 | 12 | 5 | 14 | 40 | 48 | -8 | 1.29 | 1.54 | 1.32 | 41 | ||
| 11 | 31 | 12 | 4 | 15 | 42 | 48 | -6 | 1.35 | 1.54 | 1.29 | 40 | ||
| 12 | 31 | 10 | 9 | 12 | 54 | 56 | -2 | 1.74 | 1.80 | 1.25 | 39 | ||
| 13 | 30 | 10 | 9 | 11 | 46 | 49 | -3 | 1.53 | 1.63 | 1.30 | 39 | ||
| 14 | 29 | 9 | 11 | 9 | 40 | 39 | 1 | 1.37 | 1.34 | 1.31 | 38 | ||
| 15 | 29 | 10 | 7 | 12 | 37 | 36 | 1 | 1.27 | 1.24 | 1.27 | 37 | ||
| 16 | 32 | 9 | 9 | 14 | 41 | 57 | -16 | 1.28 | 1.78 | 1.12 | 36 | ||
| 17 | 31 | 10 | 5 | 16 | 39 | 70 | -31 | 1.25 | 2.25 | 1.12 | 35 | ||
| 18 | 32 | 9 | 7 | 16 | 49 | 59 | -10 | 1.53 | 1.84 | 1.06 | 34 | ||
| 19 | 31 | 8 | 7 | 16 | 37 | 55 | -18 | 1.19 | 1.77 | 1.00 | 31 | ||
| 20 | 30 | 9 | 3 | 18 | 31 | 56 | -25 | 1.03 | 1.86 | 1.00 | 30 | ||
| 21 | 29 | 6 | 8 | 15 | 37 | 42 | -5 | 1.27 | 1.44 | 0.89 | 26 | ||
| 22 | 30 | 6 | 6 | 18 | 28 | 52 | -24 | 0.93 | 1.73 | 0.80 | 24 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.