The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record for September |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 17 | 5 | 12 | 2.42 | 0.71 | 2.42 | 17 | ||
| 2 | 7 | 4 | 3 | 0 | 11 | 5 | 6 | 1.57 | 0.71 | 2.14 | 15 | ||
| 3 | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 1.71 | 0.71 | 2.00 | 14 | ||
| 4 | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 1.57 | 0.85 | 1.71 | 12 | ||
| 5 | 7 | 4 | 0 | 3 | 11 | 13 | -2 | 1.57 | 1.85 | 1.71 | 12 | ||
| 6 | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 1.85 | 1.28 | 1.57 | 11 | ||
| 7 | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 1.16 | 0.66 | 1.83 | 11 | ||
| 8 | 7 | 3 | 2 | 2 | 13 | 11 | 2 | 1.85 | 1.57 | 1.57 | 11 | ||
| 9 | 7 | 3 | 2 | 2 | 9 | 10 | -1 | 1.28 | 1.42 | 1.57 | 11 | ||
| 10 | 7 | 3 | 2 | 2 | 6 | 7 | -1 | 0.85 | 1.00 | 1.57 | 11 | ||
| 11 | 7 | 3 | 1 | 3 | 16 | 9 | 7 | 2.28 | 1.28 | 1.42 | 10 | ||
| 12 | 6 | 3 | 1 | 2 | 14 | 11 | 3 | 2.33 | 1.83 | 1.66 | 10 | ||
| 13 | 7 | 3 | 1 | 3 | 12 | 17 | -5 | 1.71 | 2.42 | 1.42 | 10 | ||
| 14 | 7 | 2 | 3 | 2 | 10 | 7 | 3 | 1.42 | 1.00 | 1.28 | 9 | ||
| 15 | 7 | 2 | 3 | 2 | 12 | 11 | 1 | 1.71 | 1.57 | 1.28 | 9 | ||
| 16 | 7 | 3 | 0 | 4 | 7 | 9 | -2 | 1.00 | 1.28 | 1.28 | 9 | ||
| 17 | 7 | 2 | 2 | 3 | 13 | 11 | 2 | 1.85 | 1.57 | 1.14 | 8 | ||
| 18 | 7 | 1 | 3 | 3 | 10 | 12 | -2 | 1.42 | 1.71 | 0.85 | 6 | ||
| 19 | 7 | 2 | 0 | 5 | 9 | 18 | -9 | 1.28 | 2.57 | 0.85 | 6 | ||
| 20 | 7 | 1 | 1 | 5 | 10 | 16 | -6 | 1.42 | 2.28 | 0.57 | 4 | ||
| 21 | 7 | 1 | 1 | 5 | 9 | 16 | -7 | 1.28 | 2.28 | 0.57 | 4 | ||
| 22 | 7 | 0 | 0 | 7 | 7 | 27 | -20 | 1.00 | 3.85 | 0.00 | 0 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.