The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2002-2003 Season Domestic Stats to 28-May-03 inclusive Home League Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 17 | 3 | 1 | 52 | 13 | 39 | 2.47 | 0.61 | 2.57 | 54 | ||
| 2 | 21 | 16 | 5 | 0 | 54 | 13 | 41 | 2.57 | 0.61 | 2.52 | 53 | ||
| 3 | 21 | 12 | 5 | 4 | 38 | 23 | 15 | 1.80 | 1.09 | 1.95 | 41 | ||
| 4 | 21 | 12 | 3 | 6 | 41 | 28 | 13 | 1.95 | 1.33 | 1.85 | 39 | ||
| 5 | 21 | 12 | 3 | 6 | 41 | 29 | 12 | 1.95 | 1.38 | 1.85 | 39 | ||
| 6 | 21 | 11 | 6 | 4 | 28 | 17 | 11 | 1.33 | 0.80 | 1.85 | 39 | ||
| 7 | 21 | 11 | 5 | 5 | 34 | 28 | 6 | 1.61 | 1.33 | 1.80 | 38 | ||
| 8 | 21 | 10 | 6 | 5 | 36 | 21 | 15 | 1.71 | 1.00 | 1.71 | 36 | ||
| 9 | 21 | 8 | 9 | 4 | 32 | 24 | 8 | 1.52 | 1.14 | 1.57 | 33 | ||
| 10 | 21 | 9 | 5 | 7 | 36 | 22 | 14 | 1.71 | 1.04 | 1.52 | 32 | ||
| 11 | 21 | 9 | 4 | 8 | 32 | 28 | 4 | 1.52 | 1.33 | 1.47 | 31 | ||
| 12 | 21 | 8 | 7 | 6 | 30 | 35 | -5 | 1.42 | 1.66 | 1.47 | 31 | ||
| 13 | 21 | 9 | 4 | 8 | 27 | 32 | -5 | 1.28 | 1.52 | 1.47 | 31 | ||
| 14 | 21 | 8 | 6 | 7 | 37 | 29 | 8 | 1.76 | 1.38 | 1.42 | 30 | ||
| 15 | 21 | 8 | 5 | 8 | 37 | 35 | 2 | 1.76 | 1.66 | 1.38 | 29 | ||
| 16 | 21 | 8 | 5 | 8 | 26 | 34 | -8 | 1.23 | 1.61 | 1.38 | 29 | ||
| 17 | 21 | 7 | 6 | 8 | 31 | 25 | 6 | 1.47 | 1.19 | 1.28 | 27 | ||
| 18 | 21 | 6 | 8 | 7 | 31 | 32 | -1 | 1.47 | 1.52 | 1.23 | 26 | ||
| 19 | 21 | 6 | 6 | 9 | 25 | 31 | -6 | 1.19 | 1.47 | 1.14 | 24 | ||
| 20 | 21 | 6 | 5 | 10 | 26 | 34 | -8 | 1.23 | 1.61 | 1.09 | 23 | ||
| 21 | 21 | 7 | 2 | 12 | 20 | 33 | -13 | 0.95 | 1.57 | 1.09 | 23 | ||
| 22 | 21 | 4 | 3 | 14 | 23 | 39 | -16 | 1.09 | 1.85 | 0.71 | 15 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.