The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2002-2003 Season Domestic Stats to 28-May-03 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-4-5 | 0-5-7 | 7-4-2 | 4-0-1 | 2-1-0 | |||||
| 0-2-8 | 4-4-7 | 8-4-3 | 1-0-0 | 0-0-1 | |||||
| 0-5-7 | 7-5-1 | 8-2-1 | 2-0-0 | 4-0-0 | |||||
| 0-3-4 | 6-3-6 | 4-1-2 | 9-2-0 | 2-0-0 | |||||
| 0-5-4 | 5-3-4 | 8-2-0 | 4-1-0 | 5-1-0 | |||||
| 0-4-11 | 2-4-3 | 5-4-3 | 2-0-0 | 4-0-0 | |||||
| 0-2-12 | 5-4-4 | 3-1-1 | 5-0-0 | 4-1-0 | |||||
| 0-2-7 | 2-7-8 | 2-3-3 | 4-0-0 | 4-0-0 | |||||
| 0-4-9 | 8-3-2 | 8-2-2 | 1-1-1 | 1-0-0 | |||||
| 0-2-9 | 2-2-5 | 10-3-2 | 4-0-0 | 3-0-0 | |||||
| 0-2-16 | 3-2-8 | 3-3-3 | 2-0-0 | 0-0-0 | |||||
| 0-1-13 | 7-4-7 | 3-1-2 | 2-0-0 | 2-0-0 | |||||
| 0-2-9 | 3-5-5 | 6-3-2 | 4-0-0 | 2-1-0 | |||||
| 0-0-5 | 2-9-2 | 5-0-3 | 11-0-0 | 5-0-0 | |||||
| 0-0-7 | 1-7-9 | 5-4-1 | 4-0-0 | 3-1-0 | |||||
| 0-0-8 | 3-7-12 | 5-0-2 | 5-0-0 | 0-0-0 | |||||
| 0-2-6 | 4-7-6 | 6-1-2 | 4-0-0 | 4-0-0 | |||||
| 0-3-11 | 1-6-5 | 4-3-3 | 3-0-0 | 3-0-0 | |||||
| 0-2-8 | 2-5-7 | 5-3-3 | 5-0-0 | 2-0-0 | |||||
| 0-0-15 | 3-5-6 | 5-1-0 | 3-0-0 | 3-1-0 | |||||
| 0-3-7 | 2-8-6 | 5-3-4 | 4-0-0 | 0-0-0 | |||||
| 0-2-0 | 4-5-3 | 8-4-0 | 5-0-0 | 11-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.